2023年12月20日发(作者:卞清昶)
2011年cpu性能排行榜(台式机)
Ctrl + F 输入你的CPU型号 回车
排名 型号 参数
1 Intel Core i7 2600K 3.4GHz - 1MB L2 - 8MB L3
2 Intel Core i5 2500K 3.3GHz - 1MB L2 - 6MB L3
3 Intel Core i7 980X 3.33GHz - 1.5MB L2 - 12MB L3
4 Intel Core i7 975 Extreme 3.33GHz - 1MB L2 - 8MB L3
5 Intel Core i7 970 3.20GHz - 1.5MB L2 - 12MB L3
6 Intel Core i7 880 3.06GHz - 1MB L2 - 8MB L3
7 Intel Core i7 965 Extreme 3.2GHz - 1MB L2 - 8MB L3
8 Intel Core i7 950 3.06GHz - 1MB L2 - 8MB L3
9 Intel Core i7 870 2.93GHz - 1MB L2 - 8MB L3
10 Intel Core i7 940 2.93GHz - 1MB L2 - 8MB L3
11 Intel Core i5 760 2.80GHz - 1MB L2 - 8MB L3
12 Intel Core i5 670 3.46GHz - 512KB L2 - 4MB L3
13 Intel Core i7 860 2.80GHz - 1MB L2 - 8MB L3
14 Intel Core i5 661 3.33GHz - 512KB L2 - 4MB L3
得分
274
265
257
251
248
239
238
234
233
229
227
226
223
222
15 Intel Core 2 Extreme QX9770
16 Intel Core i5 750
17 Intel Core i3 2100
18 Intel Core i5 650
19 Intel Core i7 920
20 Intel Core 2 Duo E8600
21 Intel Core 2 Quad Q9650
22 AMD Phenom II X4 970 BE
23 AMD Phenom II X4 965 BE
24 AMD Phenom II X6 1090T
25
AMD Phenom II X6 1100T
BE
26 Intel Core 2 Duo E8500
27 AMD Phenom II X6 1075T
28 Intel Core 2 Quad Q9550
29 Intel Core i3 540
30 AMD Phenom II X4 955
31 Intel Core 2 Quad Q9450
32 Intel Core i3 530
3.2GHz - 12MB L2
2.66GHz - 1MB L2 - 8MB L3
3.1GHz - 512KB L2 - 3MB L3
3.20GHz - 512KB L2 - 4MB L3
2.66GHz - 1MB L2 - 8MB L3
3.33GHz - 6MB L2
3.00GHz - 12MB L2
3.5GHz - 2MB L2 - 6MB L3
3.4GHz - 2MB L2 - 6MB L3
3.2GHz - 3MB L2 - 6MB L3
3.3GHz - 2MB L2 - 6MB L3
3.16GHz - 6MB L2
3.0GHz - 3MB L2 - 6MB L3
2.83GHz - 12MB L2
3.06GHz - 512KB L2 - 4MB L3
3.2GHz - 2MB L2 - 6MB L3
2.66GHz - 12MB L2
2.93GHz - 512KB L2 - 4MB L3
222
217
215
214
214
210
209
205
205
204
204
201
200
199
198
195
194
193
33 Intel Core 2 Duo E8400
34 Intel Core 2 Duo E6850
35 Intel Core 2 Duo E8300
36 AMD Phenom II X4 940
37 Intel Core 2 Quad Q9400
38 AMD Phenom II X2 565 BE
39 Intel Pentium G6950
40 AMD Phenom II X2 560
41 AMD Phenom II X2 555 BE
42 Intel Core 2 Duo E8200
43 Intel Core 2 Duo E7500
44 AMD Phenom II X4 920
45 Intel Core 2 Quad Q9300
46 Intel Core 2 Quad Q8400
47 Intel Core 2 Quad Q6600
48 Intel Core 2 Duo E6750
49 AMD Phenom II X2 550 BE
50 AMD Phenom II X4 910
51 AMD Phenom II X4 810
3.00GHz - 6MB L2
3.00GHz - 4MB L2
2.83GHz - 6MB L2
3.0GHz - 2MB L2 - 6MB L3
2.66GHz - 6MB L2
3.4GHz - 1MB L2 - 6MB L3
2.80GHz - 512KB L2 - 3MB L3
3.3GHz - 1MB L2 - 6MB L3
3.2GHz - 1MB L2 - 6MB L3
2.66GHz - 6MB L2
2.93GHz - 3MB L2
2.8GHz - 2MB L2 - 6MB L3
2.50GHz - 6MB L2
2.66GHz - 4MB L2
2.40GHz - 8MB L2
2.66GHz - 4MB L2
3.1GHz - 1MB L2 - 6MB L3
2.6GHz - 2MB L2 - 6MB L3
2.6GHz - 2MB L2 - 4MB L3
191
186
183
182
182
181
176
176
175
174
173
173
172
171
170
168
167
166
165
52 AMD Phenom II X3 720 2.8GHz - 1.5MB L2 - 6MB L3
53 AMD Athlon II X4 645 3.1GHz - 2MB L2 - 0MB L3
54 AMD Athlon II X4 635 2.9GHz - 2MB L2
55 AMD Phenom II X4 805 2.5GHz - 2MB L2 - 4MB L3
56 AMD Athlon II X3 455 3.3GHz - 1.5MB L2
57 Intel Pentium E6300 2.80GHz - 2MB L2
58 AMD Phenom II X3 710 2.6GHz - 1.5MB L2 - 6MB L3
59 Intel Core 2 Duo E7200 2.53GHz - 3MB L2
60 AMD Phenom X4 9950 2.6GHz - 2MB L2 - 2MB L3
61 AMD Athlon II X2 265 3.3GHz - 2MB L2 - 0MB L3
62 AMD Athlon II X4 630 2.8GHz - 2MB L2
63 AMD Athlon II X3 440 3.0GHz - 1.5MB L2
64
Intel Core 2 Quad
Q8200
2.33GHz - 4MB L2
65 AMD Phenom X4 9850 2.5GHz - 2MB L2 - 2MB L3
66 AMD Athlon II X3 435 2.9GHz - 1.5MB L2
67 AMD Athlon II X3 450 3.2GHz - 1.5MB L2 - 0MB L368 Intel Core 2 Duo E6550 2.33GHz - 4MB L2
69 AMD Phenom X4 9750 2.4GHz - 2MB L2 - 2MB L3
70 AMD Athlon II X4 620 2.6GHz - 2MB L2
165
163
162
161
160
158
157
157
157
6153153 7
71
72
AMD Athlon X2 7850
AMD Athlon X2 7750
2.8GHz - 1MB L2 - 2MB L3
2.7GHz - 1MB L2 - 2MB L3
2.3GHz - 2MB L2 - 2MB L3
2.60GHz - 2MB L2
145
143
143
142
73 AMD Phenom X4 9650
74 Intel Core 2 Duo E4700
75 Intel Pentium E5300 2.60GHz - 2MB L2
76
Intel Pentium Dual
Core E5200
2.50GHz - 2MB L2
77 AMD Athlon II X2 255 3.1GHz - 2MB L2
78 AMD Athlon II X4 605e 2.3GHz - 2MB L2
79 AMD Athlon X2 6400+ 3.2GHz - 2MB L2
80 AMD Phenom X3 8750 2.4GHz - 1.5MB L2 - 2MB L381 AMD Phenom X3 8650 2.3GHz - 1.5MB L2 - 2MB L382 AMD Athlon X2 6000+ 3.0GHz - 2MB L2
83 Intel Core 2 Duo E4600 2.40GHz - 2MB L2
84 AMD Athlon II X2 240e 2.8GHz - 2MB L2
85 AMD Phenom X3 8450 2.1GHz - 1.5MB L2 - 2MB L386 Intel Core 2 Duo E4500 2.20GHz - 2MB L2
87 AMD Athlon X2 5600+ 2.9GHz - 1MB L2
88 AMD Athlon X2 5400+ 2.8GHz - 1MB L2
89 AMD Athlon X2 5200+ 2.7GHz - 1MB L2
14214 138 9 1118
90
Intel Pentium Dual
Core E2200
91 AMD Athlon X2 5000+
92 AMD Athlon X2 4800+
93 AMD Athlon X2 4850e
94 AMD Athlon X2 4600+
95
Intel Pentium Dual
Core E2180
96 AMD Athlon X2 4450e
97 Intel Celeron E1500
98
Intel Pentium Extreme
Edition 955
99
Intel Pentium Dual
Core E2160
100 AMD Athlon X2 4050e
101
Intel Pentium Dual
Core E2140
102
Intel Celeron Dual Core
E1200
103 AMD Athlon LE-1640
104 AMD Athlon LE-1620
105 Intel Pentium 4 660
106 AMD Sempron LE-1300
107 AMD Sempron LE-1250
108 Intel Celeron 440
2.20GHz - 1MB L2
2.6GHz - 1MB L2
2.5GHz - 1MB L2
2.5GHz - 1MB L2
2.4GHz - 1MB L2
2.00GHz - 1MB L2
2.3GHz - 1MB L2
2.20GHz - 512KB L23.46GHz - 4MB L2
1.80GHz - 1MB L2
2.1GHz - 1MB L2
1.60GHz - 1MB L2
1.60GHz - 512KB L22.7GHz - 512KB L2
2.4GHz - 512KB L2
3.6GHz - 2MB L2
2.3GHz - 512KB L2
2.2GHz - 512KB L2
2.00GHz - 512KB L2115
114
109
109
107
107
104
102
101
100
95
90
83
83
80
78
74
71
70
109 AMD Athlon X2 3250e
110 Intel Celeron 430
111 AMD Sempron LE-1200
112 Intel Celeron 420
113 AMD Sempron LE-1150
114 AMD Athlon 2650e
115 AMD E-350
116 Intel Atom D510
117 VIA Nano L2100
118 Intel Atom 330
119 Intel Atom 230
120 VIA Nano L2200
1.5GHz - 1MB L2
1.80GHz - 512KB L2
2.1GHz - 512KB L2
1.60GHz - 512KB L2
2.0GHz - 512KB L2
1.6GHz - 512KB L2
1.6GHz - 1MB L2
1.66GHz - 1MB L2
1.8GHz - 1MB L2
1.60GHz - 1MB L2
1.60GHz - 512KB L2
1.6GHz - 1MB L2
65
64
62
60
59
51
49
47
44
41
33
33
2023年12月20日发(作者:卞清昶)
2011年cpu性能排行榜(台式机)
Ctrl + F 输入你的CPU型号 回车
排名 型号 参数
1 Intel Core i7 2600K 3.4GHz - 1MB L2 - 8MB L3
2 Intel Core i5 2500K 3.3GHz - 1MB L2 - 6MB L3
3 Intel Core i7 980X 3.33GHz - 1.5MB L2 - 12MB L3
4 Intel Core i7 975 Extreme 3.33GHz - 1MB L2 - 8MB L3
5 Intel Core i7 970 3.20GHz - 1.5MB L2 - 12MB L3
6 Intel Core i7 880 3.06GHz - 1MB L2 - 8MB L3
7 Intel Core i7 965 Extreme 3.2GHz - 1MB L2 - 8MB L3
8 Intel Core i7 950 3.06GHz - 1MB L2 - 8MB L3
9 Intel Core i7 870 2.93GHz - 1MB L2 - 8MB L3
10 Intel Core i7 940 2.93GHz - 1MB L2 - 8MB L3
11 Intel Core i5 760 2.80GHz - 1MB L2 - 8MB L3
12 Intel Core i5 670 3.46GHz - 512KB L2 - 4MB L3
13 Intel Core i7 860 2.80GHz - 1MB L2 - 8MB L3
14 Intel Core i5 661 3.33GHz - 512KB L2 - 4MB L3
得分
274
265
257
251
248
239
238
234
233
229
227
226
223
222
15 Intel Core 2 Extreme QX9770
16 Intel Core i5 750
17 Intel Core i3 2100
18 Intel Core i5 650
19 Intel Core i7 920
20 Intel Core 2 Duo E8600
21 Intel Core 2 Quad Q9650
22 AMD Phenom II X4 970 BE
23 AMD Phenom II X4 965 BE
24 AMD Phenom II X6 1090T
25
AMD Phenom II X6 1100T
BE
26 Intel Core 2 Duo E8500
27 AMD Phenom II X6 1075T
28 Intel Core 2 Quad Q9550
29 Intel Core i3 540
30 AMD Phenom II X4 955
31 Intel Core 2 Quad Q9450
32 Intel Core i3 530
3.2GHz - 12MB L2
2.66GHz - 1MB L2 - 8MB L3
3.1GHz - 512KB L2 - 3MB L3
3.20GHz - 512KB L2 - 4MB L3
2.66GHz - 1MB L2 - 8MB L3
3.33GHz - 6MB L2
3.00GHz - 12MB L2
3.5GHz - 2MB L2 - 6MB L3
3.4GHz - 2MB L2 - 6MB L3
3.2GHz - 3MB L2 - 6MB L3
3.3GHz - 2MB L2 - 6MB L3
3.16GHz - 6MB L2
3.0GHz - 3MB L2 - 6MB L3
2.83GHz - 12MB L2
3.06GHz - 512KB L2 - 4MB L3
3.2GHz - 2MB L2 - 6MB L3
2.66GHz - 12MB L2
2.93GHz - 512KB L2 - 4MB L3
222
217
215
214
214
210
209
205
205
204
204
201
200
199
198
195
194
193
33 Intel Core 2 Duo E8400
34 Intel Core 2 Duo E6850
35 Intel Core 2 Duo E8300
36 AMD Phenom II X4 940
37 Intel Core 2 Quad Q9400
38 AMD Phenom II X2 565 BE
39 Intel Pentium G6950
40 AMD Phenom II X2 560
41 AMD Phenom II X2 555 BE
42 Intel Core 2 Duo E8200
43 Intel Core 2 Duo E7500
44 AMD Phenom II X4 920
45 Intel Core 2 Quad Q9300
46 Intel Core 2 Quad Q8400
47 Intel Core 2 Quad Q6600
48 Intel Core 2 Duo E6750
49 AMD Phenom II X2 550 BE
50 AMD Phenom II X4 910
51 AMD Phenom II X4 810
3.00GHz - 6MB L2
3.00GHz - 4MB L2
2.83GHz - 6MB L2
3.0GHz - 2MB L2 - 6MB L3
2.66GHz - 6MB L2
3.4GHz - 1MB L2 - 6MB L3
2.80GHz - 512KB L2 - 3MB L3
3.3GHz - 1MB L2 - 6MB L3
3.2GHz - 1MB L2 - 6MB L3
2.66GHz - 6MB L2
2.93GHz - 3MB L2
2.8GHz - 2MB L2 - 6MB L3
2.50GHz - 6MB L2
2.66GHz - 4MB L2
2.40GHz - 8MB L2
2.66GHz - 4MB L2
3.1GHz - 1MB L2 - 6MB L3
2.6GHz - 2MB L2 - 6MB L3
2.6GHz - 2MB L2 - 4MB L3
191
186
183
182
182
181
176
176
175
174
173
173
172
171
170
168
167
166
165
52 AMD Phenom II X3 720 2.8GHz - 1.5MB L2 - 6MB L3
53 AMD Athlon II X4 645 3.1GHz - 2MB L2 - 0MB L3
54 AMD Athlon II X4 635 2.9GHz - 2MB L2
55 AMD Phenom II X4 805 2.5GHz - 2MB L2 - 4MB L3
56 AMD Athlon II X3 455 3.3GHz - 1.5MB L2
57 Intel Pentium E6300 2.80GHz - 2MB L2
58 AMD Phenom II X3 710 2.6GHz - 1.5MB L2 - 6MB L3
59 Intel Core 2 Duo E7200 2.53GHz - 3MB L2
60 AMD Phenom X4 9950 2.6GHz - 2MB L2 - 2MB L3
61 AMD Athlon II X2 265 3.3GHz - 2MB L2 - 0MB L3
62 AMD Athlon II X4 630 2.8GHz - 2MB L2
63 AMD Athlon II X3 440 3.0GHz - 1.5MB L2
64
Intel Core 2 Quad
Q8200
2.33GHz - 4MB L2
65 AMD Phenom X4 9850 2.5GHz - 2MB L2 - 2MB L3
66 AMD Athlon II X3 435 2.9GHz - 1.5MB L2
67 AMD Athlon II X3 450 3.2GHz - 1.5MB L2 - 0MB L368 Intel Core 2 Duo E6550 2.33GHz - 4MB L2
69 AMD Phenom X4 9750 2.4GHz - 2MB L2 - 2MB L3
70 AMD Athlon II X4 620 2.6GHz - 2MB L2
165
163
162
161
160
158
157
157
157
6153153 7
71
72
AMD Athlon X2 7850
AMD Athlon X2 7750
2.8GHz - 1MB L2 - 2MB L3
2.7GHz - 1MB L2 - 2MB L3
2.3GHz - 2MB L2 - 2MB L3
2.60GHz - 2MB L2
145
143
143
142
73 AMD Phenom X4 9650
74 Intel Core 2 Duo E4700
75 Intel Pentium E5300 2.60GHz - 2MB L2
76
Intel Pentium Dual
Core E5200
2.50GHz - 2MB L2
77 AMD Athlon II X2 255 3.1GHz - 2MB L2
78 AMD Athlon II X4 605e 2.3GHz - 2MB L2
79 AMD Athlon X2 6400+ 3.2GHz - 2MB L2
80 AMD Phenom X3 8750 2.4GHz - 1.5MB L2 - 2MB L381 AMD Phenom X3 8650 2.3GHz - 1.5MB L2 - 2MB L382 AMD Athlon X2 6000+ 3.0GHz - 2MB L2
83 Intel Core 2 Duo E4600 2.40GHz - 2MB L2
84 AMD Athlon II X2 240e 2.8GHz - 2MB L2
85 AMD Phenom X3 8450 2.1GHz - 1.5MB L2 - 2MB L386 Intel Core 2 Duo E4500 2.20GHz - 2MB L2
87 AMD Athlon X2 5600+ 2.9GHz - 1MB L2
88 AMD Athlon X2 5400+ 2.8GHz - 1MB L2
89 AMD Athlon X2 5200+ 2.7GHz - 1MB L2
14214 138 9 1118
90
Intel Pentium Dual
Core E2200
91 AMD Athlon X2 5000+
92 AMD Athlon X2 4800+
93 AMD Athlon X2 4850e
94 AMD Athlon X2 4600+
95
Intel Pentium Dual
Core E2180
96 AMD Athlon X2 4450e
97 Intel Celeron E1500
98
Intel Pentium Extreme
Edition 955
99
Intel Pentium Dual
Core E2160
100 AMD Athlon X2 4050e
101
Intel Pentium Dual
Core E2140
102
Intel Celeron Dual Core
E1200
103 AMD Athlon LE-1640
104 AMD Athlon LE-1620
105 Intel Pentium 4 660
106 AMD Sempron LE-1300
107 AMD Sempron LE-1250
108 Intel Celeron 440
2.20GHz - 1MB L2
2.6GHz - 1MB L2
2.5GHz - 1MB L2
2.5GHz - 1MB L2
2.4GHz - 1MB L2
2.00GHz - 1MB L2
2.3GHz - 1MB L2
2.20GHz - 512KB L23.46GHz - 4MB L2
1.80GHz - 1MB L2
2.1GHz - 1MB L2
1.60GHz - 1MB L2
1.60GHz - 512KB L22.7GHz - 512KB L2
2.4GHz - 512KB L2
3.6GHz - 2MB L2
2.3GHz - 512KB L2
2.2GHz - 512KB L2
2.00GHz - 512KB L2115
114
109
109
107
107
104
102
101
100
95
90
83
83
80
78
74
71
70
109 AMD Athlon X2 3250e
110 Intel Celeron 430
111 AMD Sempron LE-1200
112 Intel Celeron 420
113 AMD Sempron LE-1150
114 AMD Athlon 2650e
115 AMD E-350
116 Intel Atom D510
117 VIA Nano L2100
118 Intel Atom 330
119 Intel Atom 230
120 VIA Nano L2200
1.5GHz - 1MB L2
1.80GHz - 512KB L2
2.1GHz - 512KB L2
1.60GHz - 512KB L2
2.0GHz - 512KB L2
1.6GHz - 512KB L2
1.6GHz - 1MB L2
1.66GHz - 1MB L2
1.8GHz - 1MB L2
1.60GHz - 1MB L2
1.60GHz - 512KB L2
1.6GHz - 1MB L2
65
64
62
60
59
51
49
47
44
41
33
33