2024年5月6日发(作者:雍惜雪)
全球大城市人口密度排行榜TOP250
1 Mumbai India 14,350,000 484 29,650
2 Kolkata India 12,700,000 531 23,900
3 Karachi Pakistan 9,800,000 518 18,900
4 Lagos Nigeria 13,400,000 738 18,150
5 Shenzhen China 8,000,000 466 17,150
6 Seoul/Incheon South Korea 17,500,000 1,049
7 Taipei Taiwan 5,700,000 376 15,200
8 Chennai India 5,950,000 414 14,350
9 Bogota Colombia 7,000,000 518 13,500
10 Shanghai China 10,000,000 746 13,400
11 Lima Peru 7,000,000 596 11,750
12 Beijing China 8,614,000 748 11,500
16,700
13 Delhi India 14,300,000 1,295 11,050
14 Kinshasa Congo 5,000,000 469 10,650
15 Manila Philippines 14,750,000 1,399 10,550
16 Tehran Iran 7,250,000 686 10,550
17 Jakarta Indonesia 14,250,000 1,360 10,500
18 Tianjin China 4,750,000 453 10,500
19 Bangalore India 5,400,000 534 10,100
20 Ho Chi Minh City Vietnam 4,900,000 518 9,450
21 Cairo Egypt 12,200,000 1,295 9,400
22 Baghdad Iraq 5,500,000 596 9,250
23 Shenyang China 4,200,000 453 9,250
24 Hyderabad India 5,300,000 583 9,100
25 Sao Paulo Brazil 17,700,000 1,968 9,000
26 St Petersburg Russia 5,300,000 622 8,550
27 Mexico City Mexico 17,400,000 2,072 8,400
28 Santiago Chile 5,425,000 648 8,400
29 Singapore Singapore 4,000,000 479 8,350
30 Lahore Pakistan 5,100,000 622 8,200
31 Recife Brazil 3,025,000 376 8,050
32 Istanbul Turkey 9,000,000 1,166 7,700
33 Dalian China 2,750,000 389 7,100
34 Khartoum Sudan 4,000,000 583 6,850
35 Rio de Janeiro Brazil 10,800,000 1,580 6,850
36 Monterey Mexico 3,200,000 479 6,700
37 Bangkok Thailand 6,500,000 1,010 6,450
38 Osaka/Kobe/Kyoto Japan 16,425,000 2,564 6,400
39 Guadalajara Mexico 3,500,000 596 5,900
40 Athens Greece 3,685,000 684 5,400
41 Ankara Turkey 3,100,000 583 5,300
42 Madrid Spain 4,900,000 945 5,200
43 London UK 8,278,000 1,623 5,100
44 Tel Aviv Israel 2,300,000 453 5,050
45 Sapporo Japan 2,075,000 414 5,000
46 Buenos Aires Argentina 11,200,000 2,266 4,950
47 Moscow Russia 10,500,000 2,150 4,900
48 Barcelona Spain 3,900,000 803 4,850
49 Porto Alegre Brazil 2,800,000 583 4,800
50 Tokyo/Yokohama Japan 33,200,000 6,993 4,750
51 Belo Horizonte Brazil 4,000,000 868 4,600
52 Fortaleza Brazil 2,650,000 583 4,550
53 Warsaw Poland 2,000,000 466 4,300
54 Tashkent Uzbekistan 2,200,000 531 4,150
55 Naples Italy 2,400,000 583 4,100
56 Katowice Poland 2,200,000 544 4,050
57 Leeds/Bradford UK 1,499,000 370 4,050
58 Manchester UK 2,245,000 558 4,000
59 CapeTown South Africa 2,700,000 686 3,950
60 Fukuoka Japan 2,150,000 544 3,950
61 Taichung Taiwan 2,000,000 510 3,900
62 Baku/Sumqayit Azerbaijan 2,100,000 544 3,850
63 Curitiba Brazil 2,500,000 648 3,850
64 Birmingham UK 2,284,000 600 3,800
65 Berlin Germany 3,675,000 984 3,750
66 Riyadh Saudi Arabia 4,000,000 1,101 3,650
67 Campinas Brazil 1,750,000 492 3,550
68 Jeddah Saudi Arabia 2,750,000 777 3,550
69 Paris France 9,645,000 2,723 3,550
70 Durban South Africa 2,900,000 829 3,500
71 Vienna Austria 1,550,000 453 3,400
72 Accra Ghana 1,500,000 453 3,300
73 Glasgow UK 1,200,000 368 3,250
74 Nagoya Japan 9,000,000 2,875 3,150
75 Quito Ecuador 1,500,000 479 3,150
76 Donetsk Ukraine 1,400,000 451 3,100
77 Goiania Brazil 1,475,000 479 3,100
78 Munich Germany 1,600,000 518 3,100
79 Stuttgart Germany 1,250,000 414 3,000
80 Dublin Ireland 1,075,000 365 2,950
81 Kuwait Kuwait 1,600,000 544 2,950
82 Nizhni Novgorod Russia 1,500,000 505 2,950
83 Rome Italy 2,500,000 842 2,950
84 Phnom Phen Cambodia 1,500,000 518 2,900
85 Beirut Lebanon 1,800,000 648 2,800
86 Brasilia Brazil 1,625,000 583 2,800
87 Essen/Düsseldorf Germany 7,350,000 2,642 2,800
88 Lumumbashi Congo 1,200,000 427 2,800
89 Kuala Lumpur Malaysia 4,400,000 1,606 2,750
90 Los Angeles USA 11,789,000 4,320 2,750
91 Milan Italy 4,250,000 1,554 2,750
92 Pretoria South Africa 1,850,000 673 2,750
93 Stockholm Sweden 1,400,000 518 2,700
94 Turin Italy 1,350,000 500 2,700
95 Dubai UAE 1,900,000 712 2,650
96 Porto Portugal 1,035,000 389 2,650
97 Toronto Canada 4,367,000 1,655 2,650
98 Budapest Hungary 1,800,000 702 2,550
99 Lisbon Portugal 2,250,000 881 2,550
100 Johannesburg/East Rand South Africa 6,000,000
101 Rotterdam Netherlands 1,325,000 531 2,500
102 Harare Zimbabwe 1,750,000 712 2,450
103 Cologne/Bonn Germany 1,960,000 816 2,400
2,396
104 San Francisco/Oakland USA 3,229,000 1,365 2,350
105 Frankfurt Germany 2,260,000 984 2,300
106 Hamburg Germany 1,925,000 829 2,300
107 San Jose USA 1,538,000 674 2,300
108 Arabia Saudi 1,525,000 673 2,250
109 Brussels Belgium 1,570,000 712 2,200
110 Lille France 1,050,000 474 2,200
111 Helsinki Finland 1,000,000 479 2,100
112 Port Elizabeth South Africa 900,000 427 2,100
113 Sydney Australia 3,502,000 1,687 2,100
114 New York USA 17,800,000 8,683 2,050
115 Auckland New Zealand 1,050,000 531 2,000
116 New Orleans USA 1,009,000 512 1,950
117 Copenhagen Denmark 1,525,000 816 1,850
118 Montreal. Canada 3,216,000 1,740 1,850
119 Honolulu USA 718,000 399 1,800
120 Las Vegas USA 1,314,000 741 1,750
121 Miami USA 4,919,000 2,891 1,700
122 Ottawa/Hull Canada 828,000 490 1,700
123 Vancouver Canada 1,830,000 1,120 1,650
124 Antwerp Belgium 915,000 596 1,550
125 Denver USA 1,985,000 1,292 1,550
126 Chicago USA 8,308,000 5,498 1,500
127 Melbourne Australia 3,162,000 2,080 1,500
128 Salt Lake City USA 888,000 598 1,500
129 Aachen Germany 585,000 401 1,450
130 Sacramento USA 1,393,000 956 1,450
131 Lyon France 1,349,000 954 1,400
132 Phoenix/Mesa USA 2,907,000 2,069 1,400
133 Winnipeg Canada 627,000 446 1,400
134 Adelaide Australia 1,002,000 729 1,350
135 Riverside/San Bernardino USA 1,507,000 1,136
136 Portland USA 1,583,000 1,228 1,300
137 San Diego USA 2,674,000 2,026 1,300
138 Washington USA 3,934,000 2,996 1,300
139 Calgary Canada 879,000 702 1,250
140 Nice France 889,000 721 1,250
141 San Antonio USA 1,328,000 1,056 1,250
142 Vereeniging South Africa 600,000 479 1,250
1,350
143 Concord USA 553,000 457 1,200
144 Detroit USA 3,903,000 3,267 1,200
145 El Paso USA 675,000 568 1,200
146 Perth Australia 1,177,000 964 1,200
147 Baltimore USA 2,076,000 1,768 1,150
148 Dallas/Fort Worth USA 4,146,000 3,644 1,150
149 Houston USA 3,823,000 3,355 1,150
150 Nantes France 545,000 476 1,150
151 Austin USA 902,000 824 1,100
152 Columbus USA 1,133,000 1,030 1,100
153 Gold Coast Australia 422,000 383 1,100
154 Marseille France 1,350,000 1,204 1,100
155 Philadelphia USA 5,149,000 4,661 1,100
156 Seattle USA 2,712,000 2,470 1,100
157 Albuquerque USA 598,000 580 1,050
158 Buffalo USA 977,000 950 1,050
159 Cleveland USA 1,787,000 1,676 1,050
160 Douai/Lens France 519,000 489 1,050
161 Milwaukee USA 1,309,000 1,261 1,050
162 Minneapolis/St. Paul USA 2,389,000 2,316 1,050
163 Omaha USA 627,000 586 1,050
164 Orlando USA 1,157,000 1,174 1,000
165 Tampa/St Petersburg USA 2,062,000 2,078 1,000
166 Virginia Beach USA 1,394,000 1,364 1,000
167 Brisbane Australia 1,508,000 1,603 950
168 Memphis USA 972,000 1,036 950
169 Quebec Canada 635,000 669 950
170 San Juan Puerto Rico 2,217,000 2,309 950
171 Scranton USA 385,000 411 950
172 St. Louis USA 2,078,000 2,147 950
173 Toledo USA 503,000 524 950
174 Toulouse France 761,000 808 950
175 Tucson USA 720,000 755 950
176 Boston USA 4,032,000 4,497 900
177 Colorado Springs USA 466,000 511 900
178 Edmonton Canada 782,000 850 900
179 Kansas City USA 1,362,000 1,514 900
180 Ogden USA 418,000 466 900
181 Oklahoma City USA 747,000 835 900
182 Providence USA 1,175,000 1,304 900
183 Rochester USA 694,000 764 900
184 Spokane USA 335,000 371 900
185 Wichita USA 422,000 465 900
186 Cincinnati USA 1,503,000 1,740 850
187 Dayton USA 703,000 838 850
188 Indianapolis USA 1,219,000 1,432 850
189 Jacksonville USA 882,000 1,063 850
190 Louisville USA 864,000 1,013 850
191 Syracuse USA 402,000 465 850
192 Grand Rapids USA 539,000 667 800
193 Pittsburgh USA 1,753,000 2,208 800
194 Sarasota/Bradenton USA 559,000 700 800
195 Tulsa USA 558,000 677 800
196 Albany USA 559,000 736 750
197 Allentown/Bethlehem USA 576,000 750 750
198 Bridgeport/Stamford USA 889,000 1,205
199 St Catharines Canada 300,000 389 750
200 Toulon France 520,000 713 750
201 Abu Dhabi UAE 550,000 777 700
202 Akron USA 570,000 797 700
203 Atlanta USA 3,500,000 5,083 700
204 Bordeaux France 754,000 1,057 700
205 Canton USA 267,000 372 700
206 Charleston USA 423,000 598 700
207 Durham USA 288,000 406 700
750
208 Hartford USA 852,000 1,216 700
209 Jackson USA 293,000 417 700
210 Little Rock USA 360,000 532 700
211 New Haven USA 531,000 739 700
212 Palm Bay USA 393,000 569 700
213 Richmond USA 819,000 1,131 700
214 Shreveport USA 275,000 401 700
215 South Bend USA 276,000 404 700
216 Springfield USA 574,000 800 700
217 Tours France 298,000 421 700
218 Valenciennes France 357,000 507 700
219 Youngstown USA 417,000 591 700
220 Baton Rouge USA 479,000 727 650
221 Bethune France 259,000 390 650
222 Birmingham USA 664,000 1,016 650
223 Cape Coral USA 330,000 497 650
224 Charlotte USA 759,000 1,126 650
225 Fayetteville USA 276,000 433 650
226 Harrisburg USA 363,000 540 650
227 Lancaster USA 324,000 517 650
228 McAllen USA 523,000 813 650
229 Nashville USA 750,000 1,116 650
230 Raleigh USA 542,000 828 650
231 Worcester USA 430,000 648 650
232 Columbia USA 421,000 697 600
233 Flint USA 365,000 599 600
234 Mobile USA 318,000 546 600
235 Port St Lucie USA 271,000 438 600
236 Augusta USA 336,000 600 550
237 Bonita Springs / Naples USA 221,000 389
238 Pensacola USA 324,000 568 550
239 Aguadilla Puerto Rico 299,000 620 500
240 Avignon France 254,000 508 500
241 Greenville USA 302,000 587 500
242 Huntsville USA 213,000 407 500
243 Poughkeepsie USA 352,000 686 500
244 Knoxville USA 420,000 879 500
245 Chattanooga USA 344,000 751 450
246 Winston/Salem USA 299,000 651 450
550
247 Asheville USA 222,000 536 400
248 Pau France 181,000 450 400
249 Barnstable Town USA 244,000 741 350
250 Hickory USA 188,000 350 546
2024年5月6日发(作者:雍惜雪)
全球大城市人口密度排行榜TOP250
1 Mumbai India 14,350,000 484 29,650
2 Kolkata India 12,700,000 531 23,900
3 Karachi Pakistan 9,800,000 518 18,900
4 Lagos Nigeria 13,400,000 738 18,150
5 Shenzhen China 8,000,000 466 17,150
6 Seoul/Incheon South Korea 17,500,000 1,049
7 Taipei Taiwan 5,700,000 376 15,200
8 Chennai India 5,950,000 414 14,350
9 Bogota Colombia 7,000,000 518 13,500
10 Shanghai China 10,000,000 746 13,400
11 Lima Peru 7,000,000 596 11,750
12 Beijing China 8,614,000 748 11,500
16,700
13 Delhi India 14,300,000 1,295 11,050
14 Kinshasa Congo 5,000,000 469 10,650
15 Manila Philippines 14,750,000 1,399 10,550
16 Tehran Iran 7,250,000 686 10,550
17 Jakarta Indonesia 14,250,000 1,360 10,500
18 Tianjin China 4,750,000 453 10,500
19 Bangalore India 5,400,000 534 10,100
20 Ho Chi Minh City Vietnam 4,900,000 518 9,450
21 Cairo Egypt 12,200,000 1,295 9,400
22 Baghdad Iraq 5,500,000 596 9,250
23 Shenyang China 4,200,000 453 9,250
24 Hyderabad India 5,300,000 583 9,100
25 Sao Paulo Brazil 17,700,000 1,968 9,000
26 St Petersburg Russia 5,300,000 622 8,550
27 Mexico City Mexico 17,400,000 2,072 8,400
28 Santiago Chile 5,425,000 648 8,400
29 Singapore Singapore 4,000,000 479 8,350
30 Lahore Pakistan 5,100,000 622 8,200
31 Recife Brazil 3,025,000 376 8,050
32 Istanbul Turkey 9,000,000 1,166 7,700
33 Dalian China 2,750,000 389 7,100
34 Khartoum Sudan 4,000,000 583 6,850
35 Rio de Janeiro Brazil 10,800,000 1,580 6,850
36 Monterey Mexico 3,200,000 479 6,700
37 Bangkok Thailand 6,500,000 1,010 6,450
38 Osaka/Kobe/Kyoto Japan 16,425,000 2,564 6,400
39 Guadalajara Mexico 3,500,000 596 5,900
40 Athens Greece 3,685,000 684 5,400
41 Ankara Turkey 3,100,000 583 5,300
42 Madrid Spain 4,900,000 945 5,200
43 London UK 8,278,000 1,623 5,100
44 Tel Aviv Israel 2,300,000 453 5,050
45 Sapporo Japan 2,075,000 414 5,000
46 Buenos Aires Argentina 11,200,000 2,266 4,950
47 Moscow Russia 10,500,000 2,150 4,900
48 Barcelona Spain 3,900,000 803 4,850
49 Porto Alegre Brazil 2,800,000 583 4,800
50 Tokyo/Yokohama Japan 33,200,000 6,993 4,750
51 Belo Horizonte Brazil 4,000,000 868 4,600
52 Fortaleza Brazil 2,650,000 583 4,550
53 Warsaw Poland 2,000,000 466 4,300
54 Tashkent Uzbekistan 2,200,000 531 4,150
55 Naples Italy 2,400,000 583 4,100
56 Katowice Poland 2,200,000 544 4,050
57 Leeds/Bradford UK 1,499,000 370 4,050
58 Manchester UK 2,245,000 558 4,000
59 CapeTown South Africa 2,700,000 686 3,950
60 Fukuoka Japan 2,150,000 544 3,950
61 Taichung Taiwan 2,000,000 510 3,900
62 Baku/Sumqayit Azerbaijan 2,100,000 544 3,850
63 Curitiba Brazil 2,500,000 648 3,850
64 Birmingham UK 2,284,000 600 3,800
65 Berlin Germany 3,675,000 984 3,750
66 Riyadh Saudi Arabia 4,000,000 1,101 3,650
67 Campinas Brazil 1,750,000 492 3,550
68 Jeddah Saudi Arabia 2,750,000 777 3,550
69 Paris France 9,645,000 2,723 3,550
70 Durban South Africa 2,900,000 829 3,500
71 Vienna Austria 1,550,000 453 3,400
72 Accra Ghana 1,500,000 453 3,300
73 Glasgow UK 1,200,000 368 3,250
74 Nagoya Japan 9,000,000 2,875 3,150
75 Quito Ecuador 1,500,000 479 3,150
76 Donetsk Ukraine 1,400,000 451 3,100
77 Goiania Brazil 1,475,000 479 3,100
78 Munich Germany 1,600,000 518 3,100
79 Stuttgart Germany 1,250,000 414 3,000
80 Dublin Ireland 1,075,000 365 2,950
81 Kuwait Kuwait 1,600,000 544 2,950
82 Nizhni Novgorod Russia 1,500,000 505 2,950
83 Rome Italy 2,500,000 842 2,950
84 Phnom Phen Cambodia 1,500,000 518 2,900
85 Beirut Lebanon 1,800,000 648 2,800
86 Brasilia Brazil 1,625,000 583 2,800
87 Essen/Düsseldorf Germany 7,350,000 2,642 2,800
88 Lumumbashi Congo 1,200,000 427 2,800
89 Kuala Lumpur Malaysia 4,400,000 1,606 2,750
90 Los Angeles USA 11,789,000 4,320 2,750
91 Milan Italy 4,250,000 1,554 2,750
92 Pretoria South Africa 1,850,000 673 2,750
93 Stockholm Sweden 1,400,000 518 2,700
94 Turin Italy 1,350,000 500 2,700
95 Dubai UAE 1,900,000 712 2,650
96 Porto Portugal 1,035,000 389 2,650
97 Toronto Canada 4,367,000 1,655 2,650
98 Budapest Hungary 1,800,000 702 2,550
99 Lisbon Portugal 2,250,000 881 2,550
100 Johannesburg/East Rand South Africa 6,000,000
101 Rotterdam Netherlands 1,325,000 531 2,500
102 Harare Zimbabwe 1,750,000 712 2,450
103 Cologne/Bonn Germany 1,960,000 816 2,400
2,396
104 San Francisco/Oakland USA 3,229,000 1,365 2,350
105 Frankfurt Germany 2,260,000 984 2,300
106 Hamburg Germany 1,925,000 829 2,300
107 San Jose USA 1,538,000 674 2,300
108 Arabia Saudi 1,525,000 673 2,250
109 Brussels Belgium 1,570,000 712 2,200
110 Lille France 1,050,000 474 2,200
111 Helsinki Finland 1,000,000 479 2,100
112 Port Elizabeth South Africa 900,000 427 2,100
113 Sydney Australia 3,502,000 1,687 2,100
114 New York USA 17,800,000 8,683 2,050
115 Auckland New Zealand 1,050,000 531 2,000
116 New Orleans USA 1,009,000 512 1,950
117 Copenhagen Denmark 1,525,000 816 1,850
118 Montreal. Canada 3,216,000 1,740 1,850
119 Honolulu USA 718,000 399 1,800
120 Las Vegas USA 1,314,000 741 1,750
121 Miami USA 4,919,000 2,891 1,700
122 Ottawa/Hull Canada 828,000 490 1,700
123 Vancouver Canada 1,830,000 1,120 1,650
124 Antwerp Belgium 915,000 596 1,550
125 Denver USA 1,985,000 1,292 1,550
126 Chicago USA 8,308,000 5,498 1,500
127 Melbourne Australia 3,162,000 2,080 1,500
128 Salt Lake City USA 888,000 598 1,500
129 Aachen Germany 585,000 401 1,450
130 Sacramento USA 1,393,000 956 1,450
131 Lyon France 1,349,000 954 1,400
132 Phoenix/Mesa USA 2,907,000 2,069 1,400
133 Winnipeg Canada 627,000 446 1,400
134 Adelaide Australia 1,002,000 729 1,350
135 Riverside/San Bernardino USA 1,507,000 1,136
136 Portland USA 1,583,000 1,228 1,300
137 San Diego USA 2,674,000 2,026 1,300
138 Washington USA 3,934,000 2,996 1,300
139 Calgary Canada 879,000 702 1,250
140 Nice France 889,000 721 1,250
141 San Antonio USA 1,328,000 1,056 1,250
142 Vereeniging South Africa 600,000 479 1,250
1,350
143 Concord USA 553,000 457 1,200
144 Detroit USA 3,903,000 3,267 1,200
145 El Paso USA 675,000 568 1,200
146 Perth Australia 1,177,000 964 1,200
147 Baltimore USA 2,076,000 1,768 1,150
148 Dallas/Fort Worth USA 4,146,000 3,644 1,150
149 Houston USA 3,823,000 3,355 1,150
150 Nantes France 545,000 476 1,150
151 Austin USA 902,000 824 1,100
152 Columbus USA 1,133,000 1,030 1,100
153 Gold Coast Australia 422,000 383 1,100
154 Marseille France 1,350,000 1,204 1,100
155 Philadelphia USA 5,149,000 4,661 1,100
156 Seattle USA 2,712,000 2,470 1,100
157 Albuquerque USA 598,000 580 1,050
158 Buffalo USA 977,000 950 1,050
159 Cleveland USA 1,787,000 1,676 1,050
160 Douai/Lens France 519,000 489 1,050
161 Milwaukee USA 1,309,000 1,261 1,050
162 Minneapolis/St. Paul USA 2,389,000 2,316 1,050
163 Omaha USA 627,000 586 1,050
164 Orlando USA 1,157,000 1,174 1,000
165 Tampa/St Petersburg USA 2,062,000 2,078 1,000
166 Virginia Beach USA 1,394,000 1,364 1,000
167 Brisbane Australia 1,508,000 1,603 950
168 Memphis USA 972,000 1,036 950
169 Quebec Canada 635,000 669 950
170 San Juan Puerto Rico 2,217,000 2,309 950
171 Scranton USA 385,000 411 950
172 St. Louis USA 2,078,000 2,147 950
173 Toledo USA 503,000 524 950
174 Toulouse France 761,000 808 950
175 Tucson USA 720,000 755 950
176 Boston USA 4,032,000 4,497 900
177 Colorado Springs USA 466,000 511 900
178 Edmonton Canada 782,000 850 900
179 Kansas City USA 1,362,000 1,514 900
180 Ogden USA 418,000 466 900
181 Oklahoma City USA 747,000 835 900
182 Providence USA 1,175,000 1,304 900
183 Rochester USA 694,000 764 900
184 Spokane USA 335,000 371 900
185 Wichita USA 422,000 465 900
186 Cincinnati USA 1,503,000 1,740 850
187 Dayton USA 703,000 838 850
188 Indianapolis USA 1,219,000 1,432 850
189 Jacksonville USA 882,000 1,063 850
190 Louisville USA 864,000 1,013 850
191 Syracuse USA 402,000 465 850
192 Grand Rapids USA 539,000 667 800
193 Pittsburgh USA 1,753,000 2,208 800
194 Sarasota/Bradenton USA 559,000 700 800
195 Tulsa USA 558,000 677 800
196 Albany USA 559,000 736 750
197 Allentown/Bethlehem USA 576,000 750 750
198 Bridgeport/Stamford USA 889,000 1,205
199 St Catharines Canada 300,000 389 750
200 Toulon France 520,000 713 750
201 Abu Dhabi UAE 550,000 777 700
202 Akron USA 570,000 797 700
203 Atlanta USA 3,500,000 5,083 700
204 Bordeaux France 754,000 1,057 700
205 Canton USA 267,000 372 700
206 Charleston USA 423,000 598 700
207 Durham USA 288,000 406 700
750
208 Hartford USA 852,000 1,216 700
209 Jackson USA 293,000 417 700
210 Little Rock USA 360,000 532 700
211 New Haven USA 531,000 739 700
212 Palm Bay USA 393,000 569 700
213 Richmond USA 819,000 1,131 700
214 Shreveport USA 275,000 401 700
215 South Bend USA 276,000 404 700
216 Springfield USA 574,000 800 700
217 Tours France 298,000 421 700
218 Valenciennes France 357,000 507 700
219 Youngstown USA 417,000 591 700
220 Baton Rouge USA 479,000 727 650
221 Bethune France 259,000 390 650
222 Birmingham USA 664,000 1,016 650
223 Cape Coral USA 330,000 497 650
224 Charlotte USA 759,000 1,126 650
225 Fayetteville USA 276,000 433 650
226 Harrisburg USA 363,000 540 650
227 Lancaster USA 324,000 517 650
228 McAllen USA 523,000 813 650
229 Nashville USA 750,000 1,116 650
230 Raleigh USA 542,000 828 650
231 Worcester USA 430,000 648 650
232 Columbia USA 421,000 697 600
233 Flint USA 365,000 599 600
234 Mobile USA 318,000 546 600
235 Port St Lucie USA 271,000 438 600
236 Augusta USA 336,000 600 550
237 Bonita Springs / Naples USA 221,000 389
238 Pensacola USA 324,000 568 550
239 Aguadilla Puerto Rico 299,000 620 500
240 Avignon France 254,000 508 500
241 Greenville USA 302,000 587 500
242 Huntsville USA 213,000 407 500
243 Poughkeepsie USA 352,000 686 500
244 Knoxville USA 420,000 879 500
245 Chattanooga USA 344,000 751 450
246 Winston/Salem USA 299,000 651 450
550
247 Asheville USA 222,000 536 400
248 Pau France 181,000 450 400
249 Barnstable Town USA 244,000 741 350
250 Hickory USA 188,000 350 546