最新消息: USBMI致力于为网友们分享Windows、安卓、IOS等主流手机系统相关的资讯以及评测、同时提供相关教程、应用、软件下载等服务。

相关FLAC3D程序命令流(--单桩承载力)

IT圈 admin 29浏览 0评论

2024年5月15日发(作者:温誉)

相关FLAC3D程序命令流(--单桩

承载力)

相关FLAC

3D

程序命令流

单桩竖向受力模拟

new

title

竖向加载桩

;桩长11m,直径0.6m

;建立土体网格

gen zo radcyl p0 (0 0 0) p1 (8 0 0 ) p2 (0 0 -1.5) p3 (0 8 0) &

P4 (8 0 -1.5) P5 (0 8 -1.5) P6 (8 8 0) P7 (8 8 -1.5) &

P8 (0.3 0 0) P9 (0 0.3 0) P10 (0.3 0 -1.5) P11 (0 0.3 -1.5) &

size 3 3 6 15 ratio 1 1 1 1.15 ;粉质粘土2

group fznt2 range z -1.5 0

gen zo radcyl p0 (0 0 -1.5) p1 (8 0 -1.5) p2 (0 0 -3.0) p3 (0 8 -1.5) &

p4 (8 0 -3.0) p5 (0 8 -3.0) p6 (8 8 -1.5) p7 (8 8 -3.0) &

p8 (0.3 0 -1.5) p9 (0 0.3 -1.5) p10 (0.3 0 -3.0) p11 (0 0.3 -3.0) &

size 3 3 6 15 ratio 1 1 1 1.15 ;粉细砂

group fxs range z -3.0 -1.5

gen zo radcyl p0 (0 0 -3.0) p1 (8 0 -3.0) p2 (0 0 -5.5) p3 (0 8 -3.0) &

p4 (8 0 -5.5) p5 (0 8 -5.5) p6 (8 8 -3.0) p7 (8 8 -5.5) &

p8 (0.3 0 -3.0) p9 (0 0.3 -3.0) p10 (0.3 0 -5.5) p11 (0 0.3 -5.5) &

size 3 5 6 15 ratio 1 1 1 1.15 ;粉质粘土4

group fznt4 range z -5.5 -3.0

gen zo radcyl p0 (0 0 -5.5) p1 (8 0 -5.5) p2 (0 0 -7.0) p3 (0 8 -5.5) &

p4 (8 0 -7.0) p5 (0 8 -7.0) p6 (8 8 -5.5) p7 (8 8 -7.0) &

p8 (0.3 0 -5.5) p9 (0 0.3 -5.5) p10 (0.3 0 -7.0) p11 (0 0.3 -7.0) &

size 3 3 6 15 ratio 1 1 1 1.15 ;粉质粘土5

group fznt5 range z -7.0 -5.5

gen zo radcyl p0 (0 0 -7.0) p1 (8 0 -7.0) p2 (0 0 -8.5) p3 (0 8 -7.0) &

p4 (8 0 -8.5) p5 (0 8 -8.5) p6 (8 8 -7.0) p7 (8 8 -8.5) &

p8 (0.3 0 -7.0) p9 (0 0.3 -7.0) p10 (0.3 0 -8.5) p11 (0 0.3 -8.5) &

size 3 3 6 15 ratio 1 1 1 1.15 ;粉土

group ft range z -8.5 -7.0

gen zo radcyl p0 (0 0 -8.5) p1 (8 0 -8.5) p2 (0 0 -11) p3 (0 8 -8.5) &

p4 (8 0 -11) p5 (0 8 -11) p6 (8 8 -8.5) p7 (8 8 -11) &

p8 (0.3 0 -8.5) p9 (0 0.3 -8.5) p10 (0.3 0 -11) p11 (0 0.3 -11) &

2024年5月15日发(作者:温誉)

相关FLAC3D程序命令流(--单桩

承载力)

相关FLAC

3D

程序命令流

单桩竖向受力模拟

new

title

竖向加载桩

;桩长11m,直径0.6m

;建立土体网格

gen zo radcyl p0 (0 0 0) p1 (8 0 0 ) p2 (0 0 -1.5) p3 (0 8 0) &

P4 (8 0 -1.5) P5 (0 8 -1.5) P6 (8 8 0) P7 (8 8 -1.5) &

P8 (0.3 0 0) P9 (0 0.3 0) P10 (0.3 0 -1.5) P11 (0 0.3 -1.5) &

size 3 3 6 15 ratio 1 1 1 1.15 ;粉质粘土2

group fznt2 range z -1.5 0

gen zo radcyl p0 (0 0 -1.5) p1 (8 0 -1.5) p2 (0 0 -3.0) p3 (0 8 -1.5) &

p4 (8 0 -3.0) p5 (0 8 -3.0) p6 (8 8 -1.5) p7 (8 8 -3.0) &

p8 (0.3 0 -1.5) p9 (0 0.3 -1.5) p10 (0.3 0 -3.0) p11 (0 0.3 -3.0) &

size 3 3 6 15 ratio 1 1 1 1.15 ;粉细砂

group fxs range z -3.0 -1.5

gen zo radcyl p0 (0 0 -3.0) p1 (8 0 -3.0) p2 (0 0 -5.5) p3 (0 8 -3.0) &

p4 (8 0 -5.5) p5 (0 8 -5.5) p6 (8 8 -3.0) p7 (8 8 -5.5) &

p8 (0.3 0 -3.0) p9 (0 0.3 -3.0) p10 (0.3 0 -5.5) p11 (0 0.3 -5.5) &

size 3 5 6 15 ratio 1 1 1 1.15 ;粉质粘土4

group fznt4 range z -5.5 -3.0

gen zo radcyl p0 (0 0 -5.5) p1 (8 0 -5.5) p2 (0 0 -7.0) p3 (0 8 -5.5) &

p4 (8 0 -7.0) p5 (0 8 -7.0) p6 (8 8 -5.5) p7 (8 8 -7.0) &

p8 (0.3 0 -5.5) p9 (0 0.3 -5.5) p10 (0.3 0 -7.0) p11 (0 0.3 -7.0) &

size 3 3 6 15 ratio 1 1 1 1.15 ;粉质粘土5

group fznt5 range z -7.0 -5.5

gen zo radcyl p0 (0 0 -7.0) p1 (8 0 -7.0) p2 (0 0 -8.5) p3 (0 8 -7.0) &

p4 (8 0 -8.5) p5 (0 8 -8.5) p6 (8 8 -7.0) p7 (8 8 -8.5) &

p8 (0.3 0 -7.0) p9 (0 0.3 -7.0) p10 (0.3 0 -8.5) p11 (0 0.3 -8.5) &

size 3 3 6 15 ratio 1 1 1 1.15 ;粉土

group ft range z -8.5 -7.0

gen zo radcyl p0 (0 0 -8.5) p1 (8 0 -8.5) p2 (0 0 -11) p3 (0 8 -8.5) &

p4 (8 0 -11) p5 (0 8 -11) p6 (8 8 -8.5) p7 (8 8 -11) &

p8 (0.3 0 -8.5) p9 (0 0.3 -8.5) p10 (0.3 0 -11) p11 (0 0.3 -11) &

发布评论

评论列表 (0)

  1. 暂无评论