2024年8月5日发(作者:亢小春)
菲利普红外遥控RC5码
一 载频36K,载频占空比1/3或1/4
二 2位起始码1,一位翻转码(每次按键放开,再按下后,此位1/0翻转,若持续按键此位保
持0或1不变,用以分辨是否连按键),5位地址码,6位命令码,发送顺序高位在前,低位在后
三 持续按键,码重复率每隔113.792ms重复一次,一帧数据
24.889ms
四 0/1定义如下:
五 预定义的键码如下:
5.1 地址设备对照表
RC5 Address Device RC5 Address Device
$00 - 0 TV1 |$10 - 16 Pre-amp
$01 - 1 TV2 |$11 - 17 Tuner
$02 - 2 Teletext |$12 - 18 Recorder1
$03 - 3 Video |$13 - 19 Pre-amp
$04 - 4 LV1 |$14 - 20 CD Player
$05 - 5 VCR1 |$15 - 21 Phono
$06 - 6 VCR2 |$16 - 22 SatA
$07 - 7 Experimental |$17 - 23 Recorder2
$08 - 8 Sat1 |$18 - 24
$09 - 9 Camera |$19 - 25
$0A - 10 Sat2 |$1A - 26 CDR
$0B - 11 |$1B - 27
$0C - 12 CDV |$1C - 28
$0D - 13 Camcorder |$1D - 29 Lighting
$0E - 14 |$1E - 30 Lighting
$0F - 15 |$1F - 31 Phone
5.2 命令功能对照表
RC5 Command | TV Command | VCR Command
------------------------------------------------------
$00 - 0 | 1 | 1
$01 - 1 | 2 | 2
$02 - 2 | 2 | 2
1
$03 - 3 | 3 | 3
$04 - 4 | 4 | 4
$05 - 5 | 5 | 5
$06 - 6 | 6 | 6
$07 - 7 | 7 | 7
$08 - 8 | 8 | 8
$09 - 9 | 9 | 9
$0C - 12 | Standby Standby |
$10 - 16 | Volume + |
$11 - 17 | Volume - |
$12 - 18 | Brightness + |
$13 - 19 | Brightness - |
$32 - 50 | | Fast Rewind
$34 - 52 | | Fast Forward
$35 - 53 | | Play
$36 - 54 | | Stop
$37 - 55 | | Recording
---------------------------------------------------------
六 对应的编码芯片saa3010
七 解码原理同口线模拟解码串口
2
2024年8月5日发(作者:亢小春)
菲利普红外遥控RC5码
一 载频36K,载频占空比1/3或1/4
二 2位起始码1,一位翻转码(每次按键放开,再按下后,此位1/0翻转,若持续按键此位保
持0或1不变,用以分辨是否连按键),5位地址码,6位命令码,发送顺序高位在前,低位在后
三 持续按键,码重复率每隔113.792ms重复一次,一帧数据
24.889ms
四 0/1定义如下:
五 预定义的键码如下:
5.1 地址设备对照表
RC5 Address Device RC5 Address Device
$00 - 0 TV1 |$10 - 16 Pre-amp
$01 - 1 TV2 |$11 - 17 Tuner
$02 - 2 Teletext |$12 - 18 Recorder1
$03 - 3 Video |$13 - 19 Pre-amp
$04 - 4 LV1 |$14 - 20 CD Player
$05 - 5 VCR1 |$15 - 21 Phono
$06 - 6 VCR2 |$16 - 22 SatA
$07 - 7 Experimental |$17 - 23 Recorder2
$08 - 8 Sat1 |$18 - 24
$09 - 9 Camera |$19 - 25
$0A - 10 Sat2 |$1A - 26 CDR
$0B - 11 |$1B - 27
$0C - 12 CDV |$1C - 28
$0D - 13 Camcorder |$1D - 29 Lighting
$0E - 14 |$1E - 30 Lighting
$0F - 15 |$1F - 31 Phone
5.2 命令功能对照表
RC5 Command | TV Command | VCR Command
------------------------------------------------------
$00 - 0 | 1 | 1
$01 - 1 | 2 | 2
$02 - 2 | 2 | 2
1
$03 - 3 | 3 | 3
$04 - 4 | 4 | 4
$05 - 5 | 5 | 5
$06 - 6 | 6 | 6
$07 - 7 | 7 | 7
$08 - 8 | 8 | 8
$09 - 9 | 9 | 9
$0C - 12 | Standby Standby |
$10 - 16 | Volume + |
$11 - 17 | Volume - |
$12 - 18 | Brightness + |
$13 - 19 | Brightness - |
$32 - 50 | | Fast Rewind
$34 - 52 | | Fast Forward
$35 - 53 | | Play
$36 - 54 | | Stop
$37 - 55 | | Recording
---------------------------------------------------------
六 对应的编码芯片saa3010
七 解码原理同口线模拟解码串口
2