2024年8月30日发(作者:尧涵菱)
主流显卡3DmarkVantage测试成绩排行表
显 卡 型 号 (核心频率/显存频率) 3Dmark Vantage GPU score
nVidia Geforce 8600GT 256MB (540/1400) 1500
nVidia Geforce 9500GT 512MB (550/1600) 1700
ATI Radeon HD4650 256MB (600/1400) 2000
nVidia Geforce 8600GTS 512MB (675/2000) 2200
ATI Radeon HD4670 512MB (750/2000) 3200
ATI Radeon HD5550-D5 512MB (550/3600) 3200
nVidia Geforce 9600GSO 512MB (650/1800) 3450
nVidia Geforce 8800GS 384MB (550/1600) 3800
nVidia GT240 GD3-512MB (550/2000) 3900
nVidia Geforce 9600GSO 384MB (600/1800) 4000
ATI Radeon HD2900XT 512MB (740/2000) 4100
nVidia Geforce 9600GT (650/1800) 4200
ATI Radeon HD3850 512MB (670/1660) 4250
nVidia GT240 GD5-512MB (550/3400) 4500
ATI Radeon HD3870 512MB (775/2250) 4500
nVidia Geforce 8800GTS 640MB (500/1600) 4700
nVidia Geforce 9800GT (600/1800) 5450
nVidia Geforce 8800GT (600/1800) 5450
nVidia Geforce 8800GTS 512MB (650/1940) 6050
ATI Radeon HD4830 512MB (575/1800) 6300
nVidia Geforce 9800GTX 512MB (675/2200) 6400
nVidia GTS250 512MB (738/2200) 6700
nVidia Geforce 8800GTX 768MB (575/1800) 6700
nVidia Geforce 9800GTX+ 512MB (738/2200) 6700
nVidia Geforce 8800Ultra 768MB (612/2160) 6900
ATI Radeon HD4850 512MB (625/1986) 7100
ATI Radeon HD4860 512MB (700/3000) 7300
ATI Radeon HD5750 1GB (700/4600) 7400
ATI Radeon HD3870X2 1GB (825/1800) 8300
nVidia GTX260 896MB (576/2000) 8600
ATI Radeon HD4870 512MB (750/3600) 8700
nVidia Geforce 9800GX2 1GB (600/2000) 8800
ATI Radeon HD4870 1GB (750/3600) 9000
ATI Radeon HD5770 1GB (850/4800) 9400
nVidia GTX260+ 896MB (576/2000) 9500
ATI Radeon HD4890 1GB (700/3900) 10500
nVidia GTX275 896MB (633/2268) 11100
nVidia GTX460 768MB (675/3600) 11500
nVidia GTX280 1GB (602/2210) 11500
nVidia GTX465 1GB (608/3208) 11800
ATI Radeon HD5830 1GB (800/4000) 12600
nVidia GTX460 1GB (675/3600) 13000
nVidia GTX285 1GB
(648/2480) 13300
ATI Radeon HD5850 1GB (725/4000) 14500
ATI Radeon HD4870X2 1GB (750/2600) 14500
nVidia GTX470 1280MB (608/3398) 15000
nVidia GTX295 1GB (576/2000) 18000
ATI Radeon HD5870 1GB (850/4800) 18200
nVidia GTX480 1.5GB (700/3696) 18500
ATI Radeon HD5970 2GB (725/4000) 21200
2024年8月30日发(作者:尧涵菱)
主流显卡3DmarkVantage测试成绩排行表
显 卡 型 号 (核心频率/显存频率) 3Dmark Vantage GPU score
nVidia Geforce 8600GT 256MB (540/1400) 1500
nVidia Geforce 9500GT 512MB (550/1600) 1700
ATI Radeon HD4650 256MB (600/1400) 2000
nVidia Geforce 8600GTS 512MB (675/2000) 2200
ATI Radeon HD4670 512MB (750/2000) 3200
ATI Radeon HD5550-D5 512MB (550/3600) 3200
nVidia Geforce 9600GSO 512MB (650/1800) 3450
nVidia Geforce 8800GS 384MB (550/1600) 3800
nVidia GT240 GD3-512MB (550/2000) 3900
nVidia Geforce 9600GSO 384MB (600/1800) 4000
ATI Radeon HD2900XT 512MB (740/2000) 4100
nVidia Geforce 9600GT (650/1800) 4200
ATI Radeon HD3850 512MB (670/1660) 4250
nVidia GT240 GD5-512MB (550/3400) 4500
ATI Radeon HD3870 512MB (775/2250) 4500
nVidia Geforce 8800GTS 640MB (500/1600) 4700
nVidia Geforce 9800GT (600/1800) 5450
nVidia Geforce 8800GT (600/1800) 5450
nVidia Geforce 8800GTS 512MB (650/1940) 6050
ATI Radeon HD4830 512MB (575/1800) 6300
nVidia Geforce 9800GTX 512MB (675/2200) 6400
nVidia GTS250 512MB (738/2200) 6700
nVidia Geforce 8800GTX 768MB (575/1800) 6700
nVidia Geforce 9800GTX+ 512MB (738/2200) 6700
nVidia Geforce 8800Ultra 768MB (612/2160) 6900
ATI Radeon HD4850 512MB (625/1986) 7100
ATI Radeon HD4860 512MB (700/3000) 7300
ATI Radeon HD5750 1GB (700/4600) 7400
ATI Radeon HD3870X2 1GB (825/1800) 8300
nVidia GTX260 896MB (576/2000) 8600
ATI Radeon HD4870 512MB (750/3600) 8700
nVidia Geforce 9800GX2 1GB (600/2000) 8800
ATI Radeon HD4870 1GB (750/3600) 9000
ATI Radeon HD5770 1GB (850/4800) 9400
nVidia GTX260+ 896MB (576/2000) 9500
ATI Radeon HD4890 1GB (700/3900) 10500
nVidia GTX275 896MB (633/2268) 11100
nVidia GTX460 768MB (675/3600) 11500
nVidia GTX280 1GB (602/2210) 11500
nVidia GTX465 1GB (608/3208) 11800
ATI Radeon HD5830 1GB (800/4000) 12600
nVidia GTX460 1GB (675/3600) 13000
nVidia GTX285 1GB
(648/2480) 13300
ATI Radeon HD5850 1GB (725/4000) 14500
ATI Radeon HD4870X2 1GB (750/2600) 14500
nVidia GTX470 1280MB (608/3398) 15000
nVidia GTX295 1GB (576/2000) 18000
ATI Radeon HD5870 1GB (850/4800) 18200
nVidia GTX480 1.5GB (700/3696) 18500
ATI Radeon HD5970 2GB (725/4000) 21200