最新消息: USBMI致力于为网友们分享Windows、安卓、IOS等主流手机系统相关的资讯以及评测、同时提供相关教程、应用、软件下载等服务。

abaqus 1005种材料参数

IT圈 admin 28浏览 0评论

2024年4月9日发(作者:乌孙安歌)

Material Name and Condition. Density Yng's Poiss

lb/in^3 Modul Ratio Strs S

msi ksi k

acrylic lucite 0.0430 0.43 0.400 6.0 1

aluminum pure 99.996 annealed 0.0970 10.00 0.330 1.8

aluminum pure 99.45-o condition 0.0980 10.00 0.330 4.0 1

aluminum pure-h12 sheet 0.0980 10.00 0.330 12.0 1

aluminum pure-h16 sheet 0.0980 10.00 0.330 16.0 1

aluminum 1060-o sheet 0.0980 10.00 0.330 4.0 1

aluminum 1060-h12 sheet 0.0980 10.00 0.330 11.0 1

aluminum 1060-h18 sheet 0.0980 10.00 0.330 18.0 1

aluminum 1100-o sheet 0.0980 10.00 0.330 5.0 1

aluminum 1100-h14 sheet 0.0980 10.00 0.330 17.0 1

aluminum 1100-h18 sheet 0.0980 10.00 0.330 26.0 2

aluminum 2011-t3 bar 0.1020 10.20 0.330 43.0 5

aluminum 2011-t8 bar 0.1020 10.20 0.330 45.0 5

aluminum 2014-o bar 0.1010 10.60 0.330 14.0 2

aluminum 2014-t6 sheet 0.1010 10.60 0.330 68.0 7

aluminum 2014-t651 0.1010 10.60 0.330 63.5 6

aluminum 2017-o bar 0.1010 10.50 0.330 10.0 2

aluminum 2017-t4 bar 0.1010 10.50 0.330 40.0 6

aluminum 2021-o sheet 0.1030 10.70 0.330 10.0 2

aluminum 2021-t31 sheet 0.1030 10.70 0.330 40.0 6

aluminum 2021-t81 plate 0.1030 10.70 0.330 63.0 7

aluminum 2021-t8151 0.1030 10.70 0.330 66.6 7

aluminum 2024-o sheet 0.1000 10.60 0.330 11.0 2

aluminum 2024-t3 sheet 0.1000 10.60 0.330 51.0 6

aluminum 2024-t4 sheet 0.1000 10.60 0.330 47.0 6

aluminum 2024-t851 plate 0.1000 10.60 0.330 68.0 7

aluminum 2025-t6 plate 0.1010 10.40 0.330 37.0 5

aluminum 2219-o sheet 0.1020 10.60 0.330 11.0 2

aluminum 2219-t31 sheet 0.1020 10.60 0.330 45.0 5

aluminum 2219-t62 sheet 0.1020 10.60 0.330 39.0 5

aluminum 2219-t851 sheet 0.1020 10.60 0.330 51.0 6

aluminum 2219-t851 0.1020 10.60 0.330 53.8 6

aluminum 2618-t6 sheet 0.1000 10.50 0.330 56.0 6

aluminum 3003-o sheet 0.0990 10.00 0.330 6.0 1

aluminum 3003-h12 sheet 0.0990 10.00 0.330 18.0 1

aluminum 3003-h14 0.0990 10.00 0.330 21.1 2

aluminum 3003-h18 sheet 0.0990 10.00 0.330 27.0 2

aluminum 3004-o sheet 0.0980 10.00 0.330 10.0 2

aluminum 3004-h32 sheet 0.0980 10.00 0.330 25.0 3

aluminum 3004-h34 sheet 0.0980 10.00 0.330 29.0 3

aluminum 3004-h38 sheet 0.0980 10.00 0.330 36.0 4

aluminum 4032-t6 0.0970 11.40 0.330 46.0 5

aluminum 5050-o sheet 0.0970 10.00 0.330 8.0 2

aluminum 5050-h32 sheet 0.0970 10.00 0.330 21.0 2

aluminum 5050-h34 sheet 0.0970 10.00 0.330

aluminum 5050-h38 sheet 0.0970 10.00 0.330 29.0 3

aluminum 5052-o sheet 0.0970 10.20 0.330 13.0 2

aluminum 5052-o 0.0970 10.20 0.330 12.0 2

aluminum 5052-h34 sheet 0.0970 10.20 0.330 31.0 3

aluminum 5052-h38 sheet 0.0970 10.20 0.330 38.0 4

aluminum 5083-o sheet 0.0960 10.30 0.330 22.0 4

aluminum 5083-o 0.0960 10.30 0.330 20.4 4

aluminum 5083-h12 sheet 0.0960 10.30 0.330 44.0 5

aluminum 5083-h32 sheet 0.0960 10.30 0.330 38.0 5

aluminum 5083-h34 sheet 0.0960 10.30 0.330 45.0 5

aluminum 5083-h321 0.0960 10.30 0.330 34.1 4

aluminum 5086-o sheet 0.0960 10.30 0.330 19.0 4

aluminum 5086-o 0.0960 10.30 0.330 17.0 3

aluminum 5086-h32 plate 0.0960 10.30 0.330 30.0 4

aluminum 5086-h34 sheet 0.0960 10.30 0.330 38.0 5

aluminum 5086-h34 plate 0.0960 10.30 0.330 38.0 5

aluminum 5154-o sheet 0.0960 10.20 0.330 16.0 3

aluminum 5154-h32 sheet 0.0960 10.20 0.330 31.0 4

aluminum 5154-h34 sheet 0.0960 10.20 0.330 38.0 4

aluminum 5154-h38 sheet 0.0960 10.20 0.330 43.0 4

aluminum 5454-o sheet 0.0970 10.20 0.330 16.0 3

aluminum 5454-o 0.0970 10.20 0.330 16.7 3

aluminum 5454-h32 sheet 0.0970 10.20 0.330 32.0 4

aluminum 5454-h32 0.0970 10.20 0.330 28.9 4

aluminum 5454-h34 sheet 0.0970 10.20 0.330 40.0 4

aluminum 5454-h32 plate 0.0970 10.20 0.330 38.0 4

aluminum 5456-o sheet 0.0960 10.30 0.330 25.0 4

aluminum 5456-o 0.0960 10.30 0.330 23.2 4

aluminum 5456-h24 sheet 0.0960 10.30 0.330 41.0 5

aluminum 5456-h321 sheet 0.0960 10.30 0.330 37.0 5

aluminum 5456-h321 plate 0.0960 10.30 0.330 34.0 5

aluminum 6061-o sheet 0.0980 10.00 0.330 8.0 1

aluminum 6061-t6 sheet thick 0.0980 10.00 0.330 41.0 4

aluminum 6061-t6 sheet thin 0.0980 10.00 0.330 43.0 4

aluminum 6061-t6 0.0980 10.00 0.330 42.2 4

aluminum 6061-t651 plate 0.0980 10.00 0.330 39.0 4

aluminum 6063-o sheet 0.0980 10.00 0.330 7.0 1

aluminum 6063-t4 sheet 0.0980 10.00 0.330 13.0 2

aluminum 6063-t6 sheet 0.0980 10.00 0.330 31.0 3

aluminum 6063-t6 0.0980 10.00 0.330 31.0 3

aluminum 6063-t832 sheet 0.0980 10.00 0.330 39.0 4

aluminum 6066-o sheet 0.0980 10.00 0.330 12.0 2

aluminum 6066-t4 sheet 0.0980 10.00 0.330 30.0 5

aluminum 6066-t6 sheet 0.0980 10.00 0.330 51.0 5

aluminum x7005-o sheet 0.1010 10.30 0.330 12.0 2

aluminum x7005-t6 sheet 0.1010 10.30 0.330 46.0 5

2024年4月9日发(作者:乌孙安歌)

Material Name and Condition. Density Yng's Poiss

lb/in^3 Modul Ratio Strs S

msi ksi k

acrylic lucite 0.0430 0.43 0.400 6.0 1

aluminum pure 99.996 annealed 0.0970 10.00 0.330 1.8

aluminum pure 99.45-o condition 0.0980 10.00 0.330 4.0 1

aluminum pure-h12 sheet 0.0980 10.00 0.330 12.0 1

aluminum pure-h16 sheet 0.0980 10.00 0.330 16.0 1

aluminum 1060-o sheet 0.0980 10.00 0.330 4.0 1

aluminum 1060-h12 sheet 0.0980 10.00 0.330 11.0 1

aluminum 1060-h18 sheet 0.0980 10.00 0.330 18.0 1

aluminum 1100-o sheet 0.0980 10.00 0.330 5.0 1

aluminum 1100-h14 sheet 0.0980 10.00 0.330 17.0 1

aluminum 1100-h18 sheet 0.0980 10.00 0.330 26.0 2

aluminum 2011-t3 bar 0.1020 10.20 0.330 43.0 5

aluminum 2011-t8 bar 0.1020 10.20 0.330 45.0 5

aluminum 2014-o bar 0.1010 10.60 0.330 14.0 2

aluminum 2014-t6 sheet 0.1010 10.60 0.330 68.0 7

aluminum 2014-t651 0.1010 10.60 0.330 63.5 6

aluminum 2017-o bar 0.1010 10.50 0.330 10.0 2

aluminum 2017-t4 bar 0.1010 10.50 0.330 40.0 6

aluminum 2021-o sheet 0.1030 10.70 0.330 10.0 2

aluminum 2021-t31 sheet 0.1030 10.70 0.330 40.0 6

aluminum 2021-t81 plate 0.1030 10.70 0.330 63.0 7

aluminum 2021-t8151 0.1030 10.70 0.330 66.6 7

aluminum 2024-o sheet 0.1000 10.60 0.330 11.0 2

aluminum 2024-t3 sheet 0.1000 10.60 0.330 51.0 6

aluminum 2024-t4 sheet 0.1000 10.60 0.330 47.0 6

aluminum 2024-t851 plate 0.1000 10.60 0.330 68.0 7

aluminum 2025-t6 plate 0.1010 10.40 0.330 37.0 5

aluminum 2219-o sheet 0.1020 10.60 0.330 11.0 2

aluminum 2219-t31 sheet 0.1020 10.60 0.330 45.0 5

aluminum 2219-t62 sheet 0.1020 10.60 0.330 39.0 5

aluminum 2219-t851 sheet 0.1020 10.60 0.330 51.0 6

aluminum 2219-t851 0.1020 10.60 0.330 53.8 6

aluminum 2618-t6 sheet 0.1000 10.50 0.330 56.0 6

aluminum 3003-o sheet 0.0990 10.00 0.330 6.0 1

aluminum 3003-h12 sheet 0.0990 10.00 0.330 18.0 1

aluminum 3003-h14 0.0990 10.00 0.330 21.1 2

aluminum 3003-h18 sheet 0.0990 10.00 0.330 27.0 2

aluminum 3004-o sheet 0.0980 10.00 0.330 10.0 2

aluminum 3004-h32 sheet 0.0980 10.00 0.330 25.0 3

aluminum 3004-h34 sheet 0.0980 10.00 0.330 29.0 3

aluminum 3004-h38 sheet 0.0980 10.00 0.330 36.0 4

aluminum 4032-t6 0.0970 11.40 0.330 46.0 5

aluminum 5050-o sheet 0.0970 10.00 0.330 8.0 2

aluminum 5050-h32 sheet 0.0970 10.00 0.330 21.0 2

aluminum 5050-h34 sheet 0.0970 10.00 0.330

aluminum 5050-h38 sheet 0.0970 10.00 0.330 29.0 3

aluminum 5052-o sheet 0.0970 10.20 0.330 13.0 2

aluminum 5052-o 0.0970 10.20 0.330 12.0 2

aluminum 5052-h34 sheet 0.0970 10.20 0.330 31.0 3

aluminum 5052-h38 sheet 0.0970 10.20 0.330 38.0 4

aluminum 5083-o sheet 0.0960 10.30 0.330 22.0 4

aluminum 5083-o 0.0960 10.30 0.330 20.4 4

aluminum 5083-h12 sheet 0.0960 10.30 0.330 44.0 5

aluminum 5083-h32 sheet 0.0960 10.30 0.330 38.0 5

aluminum 5083-h34 sheet 0.0960 10.30 0.330 45.0 5

aluminum 5083-h321 0.0960 10.30 0.330 34.1 4

aluminum 5086-o sheet 0.0960 10.30 0.330 19.0 4

aluminum 5086-o 0.0960 10.30 0.330 17.0 3

aluminum 5086-h32 plate 0.0960 10.30 0.330 30.0 4

aluminum 5086-h34 sheet 0.0960 10.30 0.330 38.0 5

aluminum 5086-h34 plate 0.0960 10.30 0.330 38.0 5

aluminum 5154-o sheet 0.0960 10.20 0.330 16.0 3

aluminum 5154-h32 sheet 0.0960 10.20 0.330 31.0 4

aluminum 5154-h34 sheet 0.0960 10.20 0.330 38.0 4

aluminum 5154-h38 sheet 0.0960 10.20 0.330 43.0 4

aluminum 5454-o sheet 0.0970 10.20 0.330 16.0 3

aluminum 5454-o 0.0970 10.20 0.330 16.7 3

aluminum 5454-h32 sheet 0.0970 10.20 0.330 32.0 4

aluminum 5454-h32 0.0970 10.20 0.330 28.9 4

aluminum 5454-h34 sheet 0.0970 10.20 0.330 40.0 4

aluminum 5454-h32 plate 0.0970 10.20 0.330 38.0 4

aluminum 5456-o sheet 0.0960 10.30 0.330 25.0 4

aluminum 5456-o 0.0960 10.30 0.330 23.2 4

aluminum 5456-h24 sheet 0.0960 10.30 0.330 41.0 5

aluminum 5456-h321 sheet 0.0960 10.30 0.330 37.0 5

aluminum 5456-h321 plate 0.0960 10.30 0.330 34.0 5

aluminum 6061-o sheet 0.0980 10.00 0.330 8.0 1

aluminum 6061-t6 sheet thick 0.0980 10.00 0.330 41.0 4

aluminum 6061-t6 sheet thin 0.0980 10.00 0.330 43.0 4

aluminum 6061-t6 0.0980 10.00 0.330 42.2 4

aluminum 6061-t651 plate 0.0980 10.00 0.330 39.0 4

aluminum 6063-o sheet 0.0980 10.00 0.330 7.0 1

aluminum 6063-t4 sheet 0.0980 10.00 0.330 13.0 2

aluminum 6063-t6 sheet 0.0980 10.00 0.330 31.0 3

aluminum 6063-t6 0.0980 10.00 0.330 31.0 3

aluminum 6063-t832 sheet 0.0980 10.00 0.330 39.0 4

aluminum 6066-o sheet 0.0980 10.00 0.330 12.0 2

aluminum 6066-t4 sheet 0.0980 10.00 0.330 30.0 5

aluminum 6066-t6 sheet 0.0980 10.00 0.330 51.0 5

aluminum x7005-o sheet 0.1010 10.30 0.330 12.0 2

aluminum x7005-t6 sheet 0.1010 10.30 0.330 46.0 5

发布评论

评论列表 (0)

  1. 暂无评论