2024年5月1日发(作者:穆惜儿)
Databook MPT 04 1.10.2004 14:30 Stránka 14
Multipurpose Tyres
MPT-01MPT-02MPT-03MPT-04
Tread pattern with very good tractionUniversal tread pattern for different Universal tread pattern for on and Tread pattern with excellent treadwear
and self-cleaning with good traction off road application with good durability.
Suitable above for all loader and self-cleaning le for municipal, on road Maximum traction capabilities in soft
e, agricultural and other specialsoil.
service vehicles.
MPT-05MPT-06MPT-07
Universal perennial tread pattern for
Tread pattern with excellent tractionNon-directional tread pattern especialy
on and off road application.
properties and enhanced le for special service vehicles.
Especialy suitable for municipal,
Especialy suitable for telescopic
military, on road service and other
handlers and excavators as well.
special service vehicles.
TREAD PATTERN
TYRE SIZEMPT-01MPT-02MPT-03MPT-04MPT-05MPT-06MPT-07
10.5-18oo
12.5-18oooo
18-19.5ooo
10.5-20ooo
12.5-20oooo
14.5-20ooo
16/70-20ooo
405/70-20oo
18-22.5o
405/70-24oo
10
Databook MPT 04 1.10.2004 14:30 Stránka 15
TYRE DIMENSIONS (mm)
TYRE TREAD
LOAD
SIZEPATTERN
PRLI / SSTYPE
RIM
(PERMITTED)
TUBENEWMAX. IN SERVICE
SR
CAPACITY
INFLATION
RC
ODSWODOW
(kg)
(kPa)
18’’
10.5-18MPT-0110130BTL9x1810-00375
10.5-18MPT-028125DTL9x1810-50300
10129D1850375
12.5-18MPT-0110132BTL11x18 12.5-18 995529102030300
(9x18)12-18HS
12.5-18MPT-0210131DTL11x18 12.5-18 995529101950300
(9x18)12-18HS
12.5-18MPT-0310128GTL11x1812.5-800300
12131G(9x18)12-18HS1950350
12.5-18MPT-0410131DTT/TL11x18 12.5-18 995529101950300
12134D(9x18)12-18 HS2120350
16144D2800500
19.5’’
18-19.5MPT-0216156BTL14.00x19.5 -1449
(13.00x19.5)
18-19.5MPT-0316156DTL14.00x19.5 -1449
(13.00x19.5)
18-19.5MPT-0616160A8TL14.00x19.5 -1150
(13.00x19.5)
20’’
10.5-20MPT-0410131DTT/TL9x20 (9-20SDC)10.5-2244
10.5-20MPT-0510128GTT/TL9x20 (9-20SDC)10.5-2244
10.5-20MPT-078123GTT9x20 10.5-2244
10128G(9-20SDC)1800375
12.5-20MPT-0110133BTL11x20-1148
12136B(11;12-20SDC)2260350
12.5-20MPT-0312132GTL11x20 -1148
(11;12-20SDC)
12.5-20MPT-0410132DTT/TL11x2012.5-20 1148
12135D(11;12-20SDC)(11-20)2180350
12.5-20MPT-0512132GTT/TL11x2012.5-20 1148
16139GTL(11;12-20SDC)(11-20)2430450
14.5-20MPT-0312136GTL11x20 14.5-20 1350
(11;12-20SDC)(12.5-20)
14.5-20MPT-0412139DTT/TL11x2014.5-238350
14142D(11;12-20SDC)(12.5-20)2650350
14.5-20MPT-05 12136GTT/TL11x20 14.5-20 1350
(11;12-20SDC)(12.5-20)
16/70-20 MPT-02 14148DTL13x20 -1350
(405/70-20)MPT-04(13-20SDC)
16/70-20 MPT-0514145GTT/TL13x20 16-244350
(405/70-20)(13-20SDC)
405/70-20 MPT-0114149BTL13x20 -1350
(16/70-20)(13-20SDC)
405/70-20 MPT-0314145GTL13x20 -1350
(16/70-20)(13-20SDC)
22.5’’
18-22.5MPT-0616163A8TL14.00-22.5-50450
24’’
405/70-24MPT-0114152BTL13x2416/70-2450400
(16/70-24)(13-24SDC)
405/70-24MPT-0414151DTL13x2416/70-2450400
(16/70-24)(13-24SDC)
11
Databook MPT 04 1.10.2004 14:31 Stránka 16
Multipurpose Tyres
VARIATION IN LOAD CAPACITY WITH INFLATIONSPEED CATEGORY A8, B
LOAD CAPACITY PER TYRE (kg)
TYRE SIZEPRSPEED (km/h)
INFLATION
(kPa)
18’’
10.5-183 2712 3681 8351 6871 6281 480225
MPT-013 4032 4641 9101 7561 6941 540250
3 5582 5761 9961 8351 7711 610275
3 7572 7202 1081 9381 8701 700300
3 9342 8482 2072 0291 9581 780325
4 0772 9522 2882 1032 0301 845350
10 PR4 1993 0402 3562 1662 0901 900375
12.5-183 3372 4161 8721 7211 6611 510175
MPT-013 6022 6082 0211 8581 7931 630200
3 8452 7842 1581 9841 9141 740225
4 1112 9762 3062 1202 0461 860250
4 2873 1042 4062 2122 1341 940275
10 PR4 4863 2482 5172 3142 2332 030300
19.5’’
18-19.56 1334 4403 4413 1643 0532 775275
MPT-026 5754 7603 6893 3923 2732 975300
6 9625 0403 9063 5913 4653 150325
7 3485 3204 1233 7913 6583 325350
7 7355 6004 3403 9903 8503 500375
8 1225 8804 5574 1904 0433 675400
8 5096 1604 7744 3894 2353 850425
16 PR8 8406 4004 9604 5604 4004 000450
18-19.53 7203 1202 7842 6402 400-175
MPT-064 1083 4453 0742 9152 650-200
4 4183 7053 3063 1352 850-225
4 7283 9653 5383 3553 050-250
5 0384 2253 7703 5753 250-275
5 3484 4854 0023 7953 450-300
5 6274 7194 2113 9933 630-325
5 8904 9404 4084 1803 800-350
6 1615 1684 6114 3733 975-375
6 4335 3954 8144 5654 150-400
6 7045 6235 0174 7584 325-425
16 PR6 9755 8505 2204 9504 500-450
20’’
12.5-204 4423 2162 4922 2912 2112 010275
MPT-0110 PR4 6193 3442 5922 3832 2992 090300
4 8183 4882 7032 4852 3982 180325
12 PR4 9953 6162 8022 5762 4862 260350
405/70-205 3043 8402 9762 7362 6402 400225
(16/70-20)5 6914 1203 1932 9362 8332 575250
MPT-016 4314 6563 6083 3173 2012 910300
4 5973 3282 5792 3712 2882 080325
14 PR7 1835 2004 0303 7053 5753 250350
22.5’’
18-22.54 1083 4453 0742 9152 650-175
MPT-064 4953 7703 3643 1902 900-200
4 8444 0633 6253 4383 125-225
5 1934 3553 8863 6853 350-250
5 5034 6154 1183 9053 550-275
5 8134 8754 3504 1253 750-300
6 1235 1354 5824 3453 950-325
6 4335 3954 8144 5654 150-350
6 7045 6235 0174 7584 325-375
6 9755 8505 2204 9504 500-400
7 2466 0785 4235 1434 675-425
16 PR7 5186 3055 6265 3354 850-450
24’’
405/70-24 (16/70-24)7 4045 3604 1543 8193 6853 350375
MPT-0114 PR7 8465 6804 4024 0473 9053 550400
12
Databook MPT 04 1.10.2004 14:31 Stránka 17
VARIATION IN LOAD CAPACITY WITH INFLATIONSPEED CATEGORY D
LOAD CAPACITY PER TYRE (kg)
TYRE SIZEPRSPEED (km/h)
INFLATION
065
(kPa)
18’’
10.5-183 5252 3271 8331 6221 4951 4661 4241 410225
MPT-023 7002 4421 9241 7021 5691 5391 4951 480250
3 9002 5742 0281 7941 6541 6221 5761 560275
8 PR4 1252 7232 1451 8981 7491 7161 6671 650300
4 2502 8052 2101 9551 8021 7681 7171 700325
4 4502 9372 3142 0471 8871 8511 7981 780350
10 PR4 6253 0532 4052 1281 9611 9241 8691 850375
12.5-183 3812 4261 9111 6911 5581 5291 4851 470175
MPT-023 6112 5912 0411 8061 6641 6331 5861 570200
MPT-043 8642 7722 1841 9321 7811 7471 6971 680225
4 1172 9542 3272 0591 8971 8621 8081 790250
4 3243 1022 4442 1621 9931 9551 8991 880275
10 PR4 4853 2182 5352 2432 0672 0281 9701 950300
4 6923 3662 6522 3462 1622 1222 0602 040325
12 PR4 8763 4982 7562 4382 2472 2052 1412 120350
6 0724 3563 4323 0362 7982 7462 6662 640450
6 3254 5383 5753 1632 9152 8602 7782 750475
16 PR6 4404 6203 6403 2202 9682 9122 8282 800500
19.5’’
18-19.56 3834 5793 6083 1912 9422 8862 8032 775275
MPT-036 8434 9093 8683 4213 1543 0943 0052 975300
7 2455 1984 0953 6233 3393 2763 1823 150325
7 6485 4864 3233 8243 5253 4583 3583 325350
8 0505 7754 5504 0253 7103 6403 5353 500375
8 4536 0644 7784 2263 8963 8223 7123 675400
8 8556 3535 0054 4284 0814 0043 8893 850425
16 PR9 2006 6005 2004 6004 2404 1604 0404 000450
20’’
10.5-203 3122 3761 8721 6561 5261 4981 4541 440225
MPT-043 4962 5081 9761 7481 6111 5811 5351 520250
3 6802 6402 0801 8401 6961 6641 6161 600275
3 8642 7722 1841 9321 7811 7471 6971 680300
4 0712 9212 3012 0361 8761 8411 7881 770325
4 2783 0692 4182 1391 9721 9341 8791 860350
10 PR4 4853 2182 5352 2432 0672 0281 9701 950375
12.5-204 4393 1852 5092 2202 0462 0071 9491 930275
MPT-0410 PR4 6003 3002 6002 3002 1202 0802 0202 000300
4 8073 4492 7172 4042 2152 1742 1112 090325
12 PR5 0143 5972 8342 5072 3112 2672 2022 180350
14.5-20 4 6693 3502 6392 3352 1522 1112 0502 030225
MPT-044 9913 5812 8212 4962 3002 2572 1922 170250
5 2903 7952 9902 6452 4382 3922 3232 300275
12 PR5 5894 0103 1592 7952 5762 5272 4542 430300
5 8424 1913 3022 9212 6922 6422 5652 540325
14 PR6 0954 3733 4453 0482 8092 7562 6772 650350
16/70-205 3593 8453 0292 6802 4702 4232 3532 330225
(405/70-20)5 7394 1173 2442 8692 6452 5952 5202 495250
MPT-026 4864 6533 6663 2432 9892 9332 8482 820300
MPT-046 8664 9253 8813 4333 1643 1043 0152 985325
14 PR7 2455 1984 0953 6233 3393 2763 1823 150350
24’’
405/70-246 6504 7903 9903 3253 0602 9802 9252 660200
(405/70-24)6 8754 9504 1253 4353 1603 0803 0252 750250
MPT-047 0755 0944 2453 5353 2543 1703 1102 830300
7 6055 4904 5753 8103 5053 4153 3553 050350
14 PR7 9355 6934 4853 9683 6573 5883 4853 450400
13
Databook MPT 04 1.10.2004 14:31 Stránka 18
Multipurpose Tyres
VARIATION IN LOAD CAPACITY WITH INFLATIONSPEED CATEGORY G
LOAD CAPACITY PER TYRE (kg)
TYRE SIZEPRSPEED (km/h)
INFLATION
065708090
(kPa)
18’’
12.5-183 3872 4392 0321 6941 5581 5171 4901 4701 4501 4091 355175
MPT-033 6182 6052 1711 8091 6641 6211 5921 5701 5481 5051 447200
3 8712 7872 3231 9351 7811 7341 7031 6801 6571 6101 548225
4 1242 9702 4752 0621 8971 8481 8151 7901 7651 7161 650250
4 3323 1192 5992 1661 9931 9411 9061 8801 8541 8021 733275
10 PR4 5003 2402 7002 2502 0702 0161 9801 9501 9261 8721 800300
4 7003 3842 8202 3502 1622 1062 0682 0402 0121 9551 880325
12 PR4 8753 5102 9252 4382 2432 1842 1452 1202 0872 0281 950350
20’’
10.5-203 3252 3941 9951 6631 5301 4901 4632 8501 4231 3831 330225
MPT-053 5002 5202 1001 7501 6101 5681 5402 8501 4981 4561 400250
MPT-073 6882 6552 2131 8441 6961 6521 6232 8501 5781 5341 475275
8 PR3 8752 7902 3251 9381 7831 7361 7052 8501 6591 6121 550300
4 0882 9432 4532 0441 8801 8311 7992 8501 7491 7001 635325
4 2883 0872 5732 1441 9721 9211 8872 8501 8351 7841 715350
10 PR4 5003 2402 7002 2502 0702 0161 9802 8501 9261 8721 800375
12.5-204 5133 2492 7082 2562 0762 0221 9861 9581 9311 8771 805300
MPT-034 7503 4202 8502 3752 1852 1282 0902 0622 0331 9761 900325
MPT-0512 PR5 0003 6003 0002 5002 3002 2402 2002 1702 1402 0802 000350
5 3603 8603 2152 6802 4802 4152 3952 3652 3352 2902 210400
16 PR5 7904 1953 4952 9152 7002 6502 6252 6002 5752 5252 430450
14.5-204 0882 9432 4532 0441 8801 8311 7991 7741 7491 7001 635175
MPT-034 3753 1502 6252 1882 0131 9601 9251 8991 8731 8201 750200
MPT-054 7003 3842 8202 3502 1622 1062 0682 0402 0121 9551 880225
5 0003 6003 0002 5002 3002 2402 2002 1702 1402 0802 000250
5 3003 8163 1802 6502 4382 3742 3322 3002 2682 2052 120275
12 PR5 6004 0323 3602 8002 5762 5092 4642 4302 3972 3302 240300
405/70-20 6 5504 7163 9303 2753 0132 9342 8822 8432 8032 7252 620300
(16/70-20)6 8884 9594 1333 4443 1683 0863 0312 9892 9482 8652 755325
MPT-0314 PR7 2505 2204 3503 6253 3353 2483 1903 1473 1033 0162 900350
16/70-206 5504 7163 9303 2753 0132 9342 8822 8432 8032 7252 620300
(405/70-20)6 8884 9594 1333 4443 1683 0863 0312 9892 9482 8652 755325
MPT-0514 PR7 2505 2204 3503 6253 3353 2483 1903 1473 1033 0162 900350
VARIATION IN LOAD CAPACITY WITH SPEED DEPENDENCE
Multipurpose Tyres
SPEED(km/h)065708090
A8+55%+30%+16%+10%(0)------
Tyre SpeedB+121%+60%+24%+14%+10%(0)-----
CategoryD+130%+65%+30%+15%+6%+4%+1%(0)---
G+150%+80%+50%+25%+15%+12%+10%+8,5%+7%+4%(0)
14
2024年5月1日发(作者:穆惜儿)
Databook MPT 04 1.10.2004 14:30 Stránka 14
Multipurpose Tyres
MPT-01MPT-02MPT-03MPT-04
Tread pattern with very good tractionUniversal tread pattern for different Universal tread pattern for on and Tread pattern with excellent treadwear
and self-cleaning with good traction off road application with good durability.
Suitable above for all loader and self-cleaning le for municipal, on road Maximum traction capabilities in soft
e, agricultural and other specialsoil.
service vehicles.
MPT-05MPT-06MPT-07
Universal perennial tread pattern for
Tread pattern with excellent tractionNon-directional tread pattern especialy
on and off road application.
properties and enhanced le for special service vehicles.
Especialy suitable for municipal,
Especialy suitable for telescopic
military, on road service and other
handlers and excavators as well.
special service vehicles.
TREAD PATTERN
TYRE SIZEMPT-01MPT-02MPT-03MPT-04MPT-05MPT-06MPT-07
10.5-18oo
12.5-18oooo
18-19.5ooo
10.5-20ooo
12.5-20oooo
14.5-20ooo
16/70-20ooo
405/70-20oo
18-22.5o
405/70-24oo
10
Databook MPT 04 1.10.2004 14:30 Stránka 15
TYRE DIMENSIONS (mm)
TYRE TREAD
LOAD
SIZEPATTERN
PRLI / SSTYPE
RIM
(PERMITTED)
TUBENEWMAX. IN SERVICE
SR
CAPACITY
INFLATION
RC
ODSWODOW
(kg)
(kPa)
18’’
10.5-18MPT-0110130BTL9x1810-00375
10.5-18MPT-028125DTL9x1810-50300
10129D1850375
12.5-18MPT-0110132BTL11x18 12.5-18 995529102030300
(9x18)12-18HS
12.5-18MPT-0210131DTL11x18 12.5-18 995529101950300
(9x18)12-18HS
12.5-18MPT-0310128GTL11x1812.5-800300
12131G(9x18)12-18HS1950350
12.5-18MPT-0410131DTT/TL11x18 12.5-18 995529101950300
12134D(9x18)12-18 HS2120350
16144D2800500
19.5’’
18-19.5MPT-0216156BTL14.00x19.5 -1449
(13.00x19.5)
18-19.5MPT-0316156DTL14.00x19.5 -1449
(13.00x19.5)
18-19.5MPT-0616160A8TL14.00x19.5 -1150
(13.00x19.5)
20’’
10.5-20MPT-0410131DTT/TL9x20 (9-20SDC)10.5-2244
10.5-20MPT-0510128GTT/TL9x20 (9-20SDC)10.5-2244
10.5-20MPT-078123GTT9x20 10.5-2244
10128G(9-20SDC)1800375
12.5-20MPT-0110133BTL11x20-1148
12136B(11;12-20SDC)2260350
12.5-20MPT-0312132GTL11x20 -1148
(11;12-20SDC)
12.5-20MPT-0410132DTT/TL11x2012.5-20 1148
12135D(11;12-20SDC)(11-20)2180350
12.5-20MPT-0512132GTT/TL11x2012.5-20 1148
16139GTL(11;12-20SDC)(11-20)2430450
14.5-20MPT-0312136GTL11x20 14.5-20 1350
(11;12-20SDC)(12.5-20)
14.5-20MPT-0412139DTT/TL11x2014.5-238350
14142D(11;12-20SDC)(12.5-20)2650350
14.5-20MPT-05 12136GTT/TL11x20 14.5-20 1350
(11;12-20SDC)(12.5-20)
16/70-20 MPT-02 14148DTL13x20 -1350
(405/70-20)MPT-04(13-20SDC)
16/70-20 MPT-0514145GTT/TL13x20 16-244350
(405/70-20)(13-20SDC)
405/70-20 MPT-0114149BTL13x20 -1350
(16/70-20)(13-20SDC)
405/70-20 MPT-0314145GTL13x20 -1350
(16/70-20)(13-20SDC)
22.5’’
18-22.5MPT-0616163A8TL14.00-22.5-50450
24’’
405/70-24MPT-0114152BTL13x2416/70-2450400
(16/70-24)(13-24SDC)
405/70-24MPT-0414151DTL13x2416/70-2450400
(16/70-24)(13-24SDC)
11
Databook MPT 04 1.10.2004 14:31 Stránka 16
Multipurpose Tyres
VARIATION IN LOAD CAPACITY WITH INFLATIONSPEED CATEGORY A8, B
LOAD CAPACITY PER TYRE (kg)
TYRE SIZEPRSPEED (km/h)
INFLATION
(kPa)
18’’
10.5-183 2712 3681 8351 6871 6281 480225
MPT-013 4032 4641 9101 7561 6941 540250
3 5582 5761 9961 8351 7711 610275
3 7572 7202 1081 9381 8701 700300
3 9342 8482 2072 0291 9581 780325
4 0772 9522 2882 1032 0301 845350
10 PR4 1993 0402 3562 1662 0901 900375
12.5-183 3372 4161 8721 7211 6611 510175
MPT-013 6022 6082 0211 8581 7931 630200
3 8452 7842 1581 9841 9141 740225
4 1112 9762 3062 1202 0461 860250
4 2873 1042 4062 2122 1341 940275
10 PR4 4863 2482 5172 3142 2332 030300
19.5’’
18-19.56 1334 4403 4413 1643 0532 775275
MPT-026 5754 7603 6893 3923 2732 975300
6 9625 0403 9063 5913 4653 150325
7 3485 3204 1233 7913 6583 325350
7 7355 6004 3403 9903 8503 500375
8 1225 8804 5574 1904 0433 675400
8 5096 1604 7744 3894 2353 850425
16 PR8 8406 4004 9604 5604 4004 000450
18-19.53 7203 1202 7842 6402 400-175
MPT-064 1083 4453 0742 9152 650-200
4 4183 7053 3063 1352 850-225
4 7283 9653 5383 3553 050-250
5 0384 2253 7703 5753 250-275
5 3484 4854 0023 7953 450-300
5 6274 7194 2113 9933 630-325
5 8904 9404 4084 1803 800-350
6 1615 1684 6114 3733 975-375
6 4335 3954 8144 5654 150-400
6 7045 6235 0174 7584 325-425
16 PR6 9755 8505 2204 9504 500-450
20’’
12.5-204 4423 2162 4922 2912 2112 010275
MPT-0110 PR4 6193 3442 5922 3832 2992 090300
4 8183 4882 7032 4852 3982 180325
12 PR4 9953 6162 8022 5762 4862 260350
405/70-205 3043 8402 9762 7362 6402 400225
(16/70-20)5 6914 1203 1932 9362 8332 575250
MPT-016 4314 6563 6083 3173 2012 910300
4 5973 3282 5792 3712 2882 080325
14 PR7 1835 2004 0303 7053 5753 250350
22.5’’
18-22.54 1083 4453 0742 9152 650-175
MPT-064 4953 7703 3643 1902 900-200
4 8444 0633 6253 4383 125-225
5 1934 3553 8863 6853 350-250
5 5034 6154 1183 9053 550-275
5 8134 8754 3504 1253 750-300
6 1235 1354 5824 3453 950-325
6 4335 3954 8144 5654 150-350
6 7045 6235 0174 7584 325-375
6 9755 8505 2204 9504 500-400
7 2466 0785 4235 1434 675-425
16 PR7 5186 3055 6265 3354 850-450
24’’
405/70-24 (16/70-24)7 4045 3604 1543 8193 6853 350375
MPT-0114 PR7 8465 6804 4024 0473 9053 550400
12
Databook MPT 04 1.10.2004 14:31 Stránka 17
VARIATION IN LOAD CAPACITY WITH INFLATIONSPEED CATEGORY D
LOAD CAPACITY PER TYRE (kg)
TYRE SIZEPRSPEED (km/h)
INFLATION
065
(kPa)
18’’
10.5-183 5252 3271 8331 6221 4951 4661 4241 410225
MPT-023 7002 4421 9241 7021 5691 5391 4951 480250
3 9002 5742 0281 7941 6541 6221 5761 560275
8 PR4 1252 7232 1451 8981 7491 7161 6671 650300
4 2502 8052 2101 9551 8021 7681 7171 700325
4 4502 9372 3142 0471 8871 8511 7981 780350
10 PR4 6253 0532 4052 1281 9611 9241 8691 850375
12.5-183 3812 4261 9111 6911 5581 5291 4851 470175
MPT-023 6112 5912 0411 8061 6641 6331 5861 570200
MPT-043 8642 7722 1841 9321 7811 7471 6971 680225
4 1172 9542 3272 0591 8971 8621 8081 790250
4 3243 1022 4442 1621 9931 9551 8991 880275
10 PR4 4853 2182 5352 2432 0672 0281 9701 950300
4 6923 3662 6522 3462 1622 1222 0602 040325
12 PR4 8763 4982 7562 4382 2472 2052 1412 120350
6 0724 3563 4323 0362 7982 7462 6662 640450
6 3254 5383 5753 1632 9152 8602 7782 750475
16 PR6 4404 6203 6403 2202 9682 9122 8282 800500
19.5’’
18-19.56 3834 5793 6083 1912 9422 8862 8032 775275
MPT-036 8434 9093 8683 4213 1543 0943 0052 975300
7 2455 1984 0953 6233 3393 2763 1823 150325
7 6485 4864 3233 8243 5253 4583 3583 325350
8 0505 7754 5504 0253 7103 6403 5353 500375
8 4536 0644 7784 2263 8963 8223 7123 675400
8 8556 3535 0054 4284 0814 0043 8893 850425
16 PR9 2006 6005 2004 6004 2404 1604 0404 000450
20’’
10.5-203 3122 3761 8721 6561 5261 4981 4541 440225
MPT-043 4962 5081 9761 7481 6111 5811 5351 520250
3 6802 6402 0801 8401 6961 6641 6161 600275
3 8642 7722 1841 9321 7811 7471 6971 680300
4 0712 9212 3012 0361 8761 8411 7881 770325
4 2783 0692 4182 1391 9721 9341 8791 860350
10 PR4 4853 2182 5352 2432 0672 0281 9701 950375
12.5-204 4393 1852 5092 2202 0462 0071 9491 930275
MPT-0410 PR4 6003 3002 6002 3002 1202 0802 0202 000300
4 8073 4492 7172 4042 2152 1742 1112 090325
12 PR5 0143 5972 8342 5072 3112 2672 2022 180350
14.5-20 4 6693 3502 6392 3352 1522 1112 0502 030225
MPT-044 9913 5812 8212 4962 3002 2572 1922 170250
5 2903 7952 9902 6452 4382 3922 3232 300275
12 PR5 5894 0103 1592 7952 5762 5272 4542 430300
5 8424 1913 3022 9212 6922 6422 5652 540325
14 PR6 0954 3733 4453 0482 8092 7562 6772 650350
16/70-205 3593 8453 0292 6802 4702 4232 3532 330225
(405/70-20)5 7394 1173 2442 8692 6452 5952 5202 495250
MPT-026 4864 6533 6663 2432 9892 9332 8482 820300
MPT-046 8664 9253 8813 4333 1643 1043 0152 985325
14 PR7 2455 1984 0953 6233 3393 2763 1823 150350
24’’
405/70-246 6504 7903 9903 3253 0602 9802 9252 660200
(405/70-24)6 8754 9504 1253 4353 1603 0803 0252 750250
MPT-047 0755 0944 2453 5353 2543 1703 1102 830300
7 6055 4904 5753 8103 5053 4153 3553 050350
14 PR7 9355 6934 4853 9683 6573 5883 4853 450400
13
Databook MPT 04 1.10.2004 14:31 Stránka 18
Multipurpose Tyres
VARIATION IN LOAD CAPACITY WITH INFLATIONSPEED CATEGORY G
LOAD CAPACITY PER TYRE (kg)
TYRE SIZEPRSPEED (km/h)
INFLATION
065708090
(kPa)
18’’
12.5-183 3872 4392 0321 6941 5581 5171 4901 4701 4501 4091 355175
MPT-033 6182 6052 1711 8091 6641 6211 5921 5701 5481 5051 447200
3 8712 7872 3231 9351 7811 7341 7031 6801 6571 6101 548225
4 1242 9702 4752 0621 8971 8481 8151 7901 7651 7161 650250
4 3323 1192 5992 1661 9931 9411 9061 8801 8541 8021 733275
10 PR4 5003 2402 7002 2502 0702 0161 9801 9501 9261 8721 800300
4 7003 3842 8202 3502 1622 1062 0682 0402 0121 9551 880325
12 PR4 8753 5102 9252 4382 2432 1842 1452 1202 0872 0281 950350
20’’
10.5-203 3252 3941 9951 6631 5301 4901 4632 8501 4231 3831 330225
MPT-053 5002 5202 1001 7501 6101 5681 5402 8501 4981 4561 400250
MPT-073 6882 6552 2131 8441 6961 6521 6232 8501 5781 5341 475275
8 PR3 8752 7902 3251 9381 7831 7361 7052 8501 6591 6121 550300
4 0882 9432 4532 0441 8801 8311 7992 8501 7491 7001 635325
4 2883 0872 5732 1441 9721 9211 8872 8501 8351 7841 715350
10 PR4 5003 2402 7002 2502 0702 0161 9802 8501 9261 8721 800375
12.5-204 5133 2492 7082 2562 0762 0221 9861 9581 9311 8771 805300
MPT-034 7503 4202 8502 3752 1852 1282 0902 0622 0331 9761 900325
MPT-0512 PR5 0003 6003 0002 5002 3002 2402 2002 1702 1402 0802 000350
5 3603 8603 2152 6802 4802 4152 3952 3652 3352 2902 210400
16 PR5 7904 1953 4952 9152 7002 6502 6252 6002 5752 5252 430450
14.5-204 0882 9432 4532 0441 8801 8311 7991 7741 7491 7001 635175
MPT-034 3753 1502 6252 1882 0131 9601 9251 8991 8731 8201 750200
MPT-054 7003 3842 8202 3502 1622 1062 0682 0402 0121 9551 880225
5 0003 6003 0002 5002 3002 2402 2002 1702 1402 0802 000250
5 3003 8163 1802 6502 4382 3742 3322 3002 2682 2052 120275
12 PR5 6004 0323 3602 8002 5762 5092 4642 4302 3972 3302 240300
405/70-20 6 5504 7163 9303 2753 0132 9342 8822 8432 8032 7252 620300
(16/70-20)6 8884 9594 1333 4443 1683 0863 0312 9892 9482 8652 755325
MPT-0314 PR7 2505 2204 3503 6253 3353 2483 1903 1473 1033 0162 900350
16/70-206 5504 7163 9303 2753 0132 9342 8822 8432 8032 7252 620300
(405/70-20)6 8884 9594 1333 4443 1683 0863 0312 9892 9482 8652 755325
MPT-0514 PR7 2505 2204 3503 6253 3353 2483 1903 1473 1033 0162 900350
VARIATION IN LOAD CAPACITY WITH SPEED DEPENDENCE
Multipurpose Tyres
SPEED(km/h)065708090
A8+55%+30%+16%+10%(0)------
Tyre SpeedB+121%+60%+24%+14%+10%(0)-----
CategoryD+130%+65%+30%+15%+6%+4%+1%(0)---
G+150%+80%+50%+25%+15%+12%+10%+8,5%+7%+4%(0)
14